#1 of 2 in Wautoma
Waushara Country Club
Wautoma, WI · Public · 18 holes · Est. 1935
Ranked in WautomaAtmosphere1st of 2 in Wautoma
Course conditions1st of 2 in Wautoma
Clubhouse food1st of 2 in Wautoma
Layout & design1st of 2 in Wautoma
Views & scenery1st of 2 in Wautoma
DifficultyEasier than most courses in Wautoma
EasierHarder
About Waushara Country Club
Waushara Country Club occupies ground that was once part of the Camp Waushara resort in the mid-1920s. In 1932 the land that became the club's front nine was formally organized as the Silver Lake Golf Club, a nine-hole layout with sand greens.
Silver Lake operated until 1940, when circumstances surrounding the Second World War brought play to an end. The property sat unused until 1948, when it was converted into a baseball diamond that served as the home field of the Wautoma city team.
Read more
The Waushara Country Club was established in 1952, when it acquired the former Silver Lake property and set up 15 original stockholders. With the help of volunteer labor, the club opened its nine-hole golf course in 1954.
At a glance
- Access
- Public · Semi-Private
- Holes
- 18
- Par
- 72
- Length
- 6,300 yards
- Tees
- 48 tee boxes
- Course rating
- 71.2 / 125 slope
- Opened
- 1935
- Difficulty
- Easier than most
Scorecard
Bridges
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | | |
|---|
| Handicap | 9 | 5 | 1 | 7 | 15 | 11 | 17 | 13 | 3 | 10 | 6 | 2 | 8 | 16 | 12 | 18 | 14 | 4 | | | | | |
|---|
| Blue 18 | 351 | 371 | 487 | 389 | 186 | 361 | 146 | 336 | 474 | 351 | 371 | 487 | 389 | 186 | 361 | 146 | 336 | 474 | 3101 | 3101 | 6,202 | 72 | 71.2/125 |
|---|
| White 18 | 342 | 347 | 456 | 364 | 164 | 335 | 130 | 298 | 430 | 342 | 347 | 456 | 364 | 164 | 335 | 130 | 298 | 430 | 2866 | 2866 | 5,732 | 72 | 69.2/117 |
|---|
| Gold 18 | 332 | 317 | 424 | 355 | 139 | 317 | 90 | 263 | 331 | 332 | 317 | 424 | 355 | 139 | 317 | 90 | 263 | 331 | 2568 | 2568 | 5,136 | 72 | 66.4/112 |
|---|
| Green 18 | 257 | 243 | 355 | 254 | 134 | 233 | 88 | 175 | 331 | 257 | 243 | 355 | 254 | 134 | 233 | 88 | 175 | 331 | 2070 | 2070 | 4,140 | 72 | 62.4/97 |
|---|
| Blue | 351 | 371 | 487 | 389 | 186 | 361 | 146 | 336 | 474 | | | | | | | | | | 3101 | | 3,101 | 36 | 35.6/125 |
|---|
| White | 342 | 347 | 456 | 364 | 164 | 335 | 130 | 298 | 430 | | | | | | | | | | 2866 | | 2,866 | 36 | 34.6/117 |
|---|
| Gold | 332 | 317 | 424 | 355 | 139 | 317 | 90 | 263 | 331 | | | | | | | | | | 2568 | | 2,568 | 36 | 33.2/112 |
|---|
| Green | 257 | 243 | 355 | 254 | 134 | 233 | 88 | 175 | 331 | | | | | | | | | | 2070 | | 2,070 | 36 | 31.2/97 |
|---|
Bridges/Lakeview
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | | |
|---|
| Handicap | 9 | 5 | 1 | 7 | 15 | 11 | 17 | 13 | 3 | 12 | 8 | 6 | 2 | 16 | 4 | 18 | 14 | 10 | | | | | |
|---|
| Blue | 351 | 371 | 487 | 389 | 186 | 361 | 146 | 336 | 474 | 353 | 358 | 385 | 472 | 193 | 480 | 145 | 404 | 360 | 3101 | 3150 | 6,251 | 72 | 71.3/125 |
|---|
| White | 342 | 347 | 456 | 364 | 164 | 335 | 130 | 298 | 430 | 348 | 333 | 358 | 450 | 180 | 455 | 134 | 320 | 338 | 2866 | 2916 | 5,782 | 72 | 69.1/120 |
|---|
| Gold | 332 | 317 | 424 | 355 | 139 | 317 | 90 | 263 | 331 | 327 | 321 | 342 | 435 | 151 | 414 | 112 | 275 | 310 | 2568 | 2687 | 5,255 | 72 | 66.5/114 |
|---|
| Green | 257 | 243 | 355 | 254 | 134 | 233 | 88 | 175 | 331 | 240 | 244 | 253 | 356 | 147 | 349 | 109 | 200 | 238 | 2070 | 2136 | 4,206 | 72 | 62.3/98 |
|---|
Bridges/Westwoods
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | | |
|---|
| Handicap | 9 | 5 | 1 | 7 | 15 | 11 | 17 | 13 | 3 | 6 | 10 | 12 | 4 | 18 | 2 | 16 | 8 | 14 | | | | | |
|---|
| Blue | 351 | 371 | 487 | 389 | 186 | 361 | 146 | 336 | 474 | 376 | 282 | 436 | 487 | 148 | 487 | 165 | 382 | 329 | 3101 | 3092 | 6,193 | 72 | 71.4/126 |
|---|
| White | 342 | 347 | 456 | 364 | 164 | 335 | 130 | 298 | 430 | 368 | 271 | 331 | 473 | 138 | 471 | 153 | 376 | 317 | 2866 | 2898 | 5,764 | 72 | 69.7/121 |
|---|
| Gold | 332 | 317 | 424 | 355 | 139 | 317 | 90 | 263 | 331 | 359 | 252 | 314 | 443 | 121 | 455 | 141 | 322 | 305 | 2568 | 2712 | 5,280 | 72 | 67.2/116 |
|---|
| Green | 257 | 243 | 355 | 254 | 134 | 233 | 88 | 175 | 331 | 267 | 185 | 213 | 369 | 117 | 378 | 137 | 241 | 221 | 2070 | 2128 | 4,198 | 72 | 62.8/101 |
|---|
Lakeview
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | | |
|---|
| Handicap | 11 | 7 | 5 | 1 | 15 | 3 | 17 | 13 | 9 | 12 | 8 | 6 | 2 | 16 | 4 | 18 | 14 | 10 | | | | | |
|---|
| Blue 18 | 353 | 358 | 385 | 472 | 193 | 480 | 145 | 404 | 360 | 353 | 358 | 385 | 472 | 193 | 480 | 145 | 404 | 360 | 3150 | 3150 | 6,300 | 72 | 71.4/125 |
|---|
| White 18 | 348 | 333 | 358 | 450 | 180 | 455 | 134 | 320 | 338 | 348 | 333 | 358 | 450 | 180 | 455 | 134 | 320 | 338 | 2916 | 2916 | 5,832 | 72 | 68.8/123 |
|---|
| Gold 18 | 327 | 321 | 342 | 435 | 151 | 414 | 112 | 275 | 310 | 327 | 321 | 342 | 435 | 151 | 414 | 112 | 275 | 310 | 2687 | 2687 | 5,374 | 72 | 66.4/116 |
|---|
| Green 18 | 240 | 244 | 253 | 356 | 147 | 349 | 109 | 200 | 238 | 240 | 244 | 253 | 356 | 147 | 349 | 109 | 200 | 238 | 2136 | 2136 | 4,272 | 72 | 62.2/98 |
|---|
| Blue | 353 | 358 | 385 | 472 | 193 | 480 | 145 | 404 | 360 | | | | | | | | | | 3150 | | 3,150 | 36 | 35.7/125 |
|---|
| White | 348 | 333 | 358 | 450 | 180 | 455 | 134 | 320 | 338 | | | | | | | | | | 2916 | | 2,916 | 36 | 34.4/123 |
|---|
| Gold | 327 | 321 | 342 | 435 | 151 | 414 | 112 | 275 | 310 | | | | | | | | | | 2687 | | 2,687 | 36 | 33.2/116 |
|---|
| Green | 240 | 244 | 253 | 356 | 147 | 349 | 109 | 200 | 238 | | | | | | | | | | 2136 | | 2,136 | 36 | 31.1/98 |
|---|
Lakeview/Bridges
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | | |
|---|
| Handicap | 11 | 7 | 5 | 1 | 15 | 3 | 17 | 13 | 9 | 10 | 6 | 2 | 8 | 16 | 12 | 18 | 14 | 4 | | | | | |
|---|
| Blue | 353 | 358 | 385 | 472 | 193 | 480 | 145 | 404 | 360 | 351 | 371 | 487 | 389 | 186 | 361 | 146 | 336 | 474 | 3150 | 3101 | 6,251 | 72 | 71.3/125 |
|---|
| White | 348 | 333 | 358 | 450 | 180 | 455 | 134 | 320 | 338 | 342 | 347 | 456 | 364 | 164 | 335 | 130 | 298 | 430 | 2916 | 2866 | 5,782 | 72 | 69.0/120 |
|---|
| Gold | 327 | 321 | 342 | 435 | 151 | 414 | 112 | 275 | 310 | 332 | 317 | 424 | 355 | 139 | 317 | 90 | 263 | 331 | 2687 | 2568 | 5,255 | 72 | 66.5/114 |
|---|
| Green | 240 | 244 | 253 | 356 | 147 | 349 | 109 | 200 | 238 | 257 | 243 | 355 | 254 | 134 | 233 | 88 | 175 | 331 | 2136 | 2070 | 4,206 | 72 | 62.3/98 |
|---|
Lakeview/Westwoods
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | | |
|---|
| Handicap | 11 | 7 | 5 | 1 | 15 | 3 | 17 | 13 | 9 | 6 | 10 | 12 | 4 | 18 | 2 | 16 | 8 | 14 | | | | | |
|---|
| Blue | 353 | 358 | 385 | 472 | 193 | 480 | 145 | 404 | 360 | 376 | 282 | 436 | 487 | 148 | 487 | 165 | 382 | 329 | 3150 | 3092 | 6,242 | 72 | 71.5/126 |
|---|
| White | 348 | 333 | 358 | 450 | 180 | 455 | 134 | 320 | 338 | 368 | 271 | 331 | 473 | 138 | 471 | 153 | 376 | 317 | 2916 | 2898 | 5,814 | 72 | 69.4/124 |
|---|
| Gold | 327 | 321 | 342 | 435 | 151 | 414 | 112 | 275 | 310 | 359 | 252 | 314 | 443 | 121 | 455 | 141 | 322 | 305 | 2687 | 2712 | 5,399 | 72 | 67.1/119 |
|---|
| Green | 240 | 244 | 253 | 356 | 147 | 349 | 109 | 200 | 238 | 267 | 185 | 213 | 369 | 117 | 378 | 137 | 241 | 221 | 2136 | 2128 | 4,264 | 72 | 62.7/101 |
|---|
Westwoods
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | | |
|---|
| Handicap | 5 | 9 | 11 | 3 | 17 | 1 | 15 | 7 | 13 | 6 | 10 | 12 | 4 | 18 | 2 | 16 | 8 | 14 | | | | | |
|---|
| Blue 18 | 376 | 282 | 436 | 487 | 148 | 487 | 165 | 382 | 329 | 376 | 282 | 436 | 487 | 148 | 487 | 165 | 382 | 329 | 3092 | 3092 | 6,184 | 72 | 71.6/127 |
|---|
| White 18 | 368 | 271 | 331 | 473 | 138 | 471 | 153 | 376 | 317 | 368 | 271 | 331 | 473 | 138 | 471 | 153 | 376 | 317 | 2898 | 2898 | 5,796 | 72 | 70.0/124 |
|---|
| Gold 18 | 359 | 252 | 314 | 443 | 121 | 455 | 141 | 322 | 305 | 359 | 252 | 314 | 443 | 121 | 455 | 141 | 322 | 305 | 2712 | 2712 | 5,424 | 72 | 67.8/121 |
|---|
| Green 18 | 267 | 185 | 213 | 369 | 117 | 378 | 137 | 241 | 221 | 267 | 185 | 213 | 369 | 117 | 378 | 137 | 241 | 221 | 2128 | 2128 | 4,256 | 72 | 63.2/104 |
|---|
| Blue | 376 | 282 | 436 | 487 | 148 | 487 | 165 | 382 | 329 | | | | | | | | | | 3092 | | 3,092 | 36 | 35.8/127 |
|---|
| White | 368 | 271 | 331 | 473 | 138 | 471 | 153 | 376 | 317 | | | | | | | | | | 2898 | | 2,898 | 36 | 35.0/124 |
|---|
| Gold | 359 | 252 | 314 | 443 | 121 | 455 | 141 | 322 | 305 | | | | | | | | | | 2712 | | 2,712 | 36 | 33.9/121 |
|---|
| Green | 267 | 185 | 213 | 369 | 117 | 378 | 137 | 241 | 221 | | | | | | | | | | 2128 | | 2,128 | 36 | 31.6/104 |
|---|
Westwoods/Bridges
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | | |
|---|
| Handicap | 5 | 9 | 11 | 3 | 17 | 1 | 15 | 7 | 13 | 10 | 6 | 2 | 8 | 16 | 12 | 18 | 14 | 4 | | | | | |
|---|
| Blue | 376 | 282 | 436 | 487 | 148 | 487 | 165 | 382 | 329 | 351 | 371 | 487 | 389 | 186 | 361 | 146 | 336 | 474 | 3092 | 3101 | 6,193 | 72 | 71.4/126 |
|---|
| White | 368 | 271 | 331 | 473 | 138 | 471 | 153 | 376 | 317 | 342 | 347 | 456 | 364 | 164 | 335 | 130 | 298 | 430 | 2898 | 2866 | 5,764 | 72 | 69.7/121 |
|---|
| Gold | 359 | 252 | 314 | 443 | 121 | 455 | 141 | 322 | 305 | 332 | 317 | 424 | 355 | 139 | 317 | 90 | 263 | 331 | 2712 | 2568 | 5,280 | 72 | 67.2/116 |
|---|
| Green | 267 | 185 | 213 | 369 | 117 | 378 | 137 | 241 | 221 | 257 | 243 | 355 | 254 | 134 | 233 | 88 | 175 | 331 | 2128 | 2070 | 4,198 | 72 | 62.8/101 |
|---|
Westwoods/Lakeview
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | | |
|---|
| Handicap | 5 | 9 | 11 | 3 | 17 | 1 | 15 | 7 | 13 | 12 | 8 | 6 | 2 | 16 | 4 | 18 | 14 | 10 | | | | | |
|---|
| Blue | 376 | 282 | 436 | 487 | 148 | 487 | 165 | 382 | 329 | 353 | 358 | 385 | 472 | 193 | 480 | 145 | 404 | 360 | 3092 | 3150 | 6,242 | 72 | 71.5/126 |
|---|
| White | 368 | 271 | 331 | 473 | 138 | 471 | 153 | 376 | 317 | 348 | 333 | 358 | 450 | 180 | 455 | 134 | 320 | 338 | 2898 | 2916 | 5,814 | 72 | 69.4/124 |
|---|
| Gold | 359 | 252 | 314 | 443 | 121 | 455 | 141 | 322 | 305 | 327 | 321 | 342 | 435 | 151 | 414 | 112 | 275 | 310 | 2712 | 2687 | 5,399 | 72 | 67.1/119 |
|---|
| Green | 267 | 185 | 213 | 369 | 117 | 378 | 137 | 241 | 221 | 240 | 244 | 253 | 356 | 147 | 349 | 109 | 200 | 238 | 2128 | 2136 | 4,264 | 72 | 62.7/101 |
|---|
Tee and scorecard data retrieved from the USGA GHIN course database
Course handicap at Waushara Country Club
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|
| Bridges · Blue 18 | 71.2 | 125 | -1 | 5 | 10 | 16 | 21 | 27 | 32 | 39 |
|---|
| Bridges · White 18 | 69.2 | 117 | -3 | 2 | 8 | 13 | 18 | 23 | 28 | 34 |
|---|
| Bridges · Gold 18 | 66.4 | 112 | -6 | -1 | 4 | 9 | 14 | 19 | 24 | 30 |
|---|
| Bridges · Green 18 | 62.4 | 97 | -10 | -5 | -1 | 3 | 8 | 12 | 16 | 21 |
|---|
| Bridges/Lakeview · Blue | 71.3 | 125 | -1 | 5 | 10 | 16 | 21 | 27 | 32 | 39 |
|---|
| Bridges/Lakeview · White | 69.1 | 120 | -3 | 2 | 8 | 13 | 18 | 24 | 29 | 35 |
|---|
| Bridges/Lakeview · Gold | 66.5 | 114 | -6 | 0 | 5 | 10 | 15 | 20 | 25 | 31 |
|---|
| Bridges/Lakeview · Green | 62.3 | 98 | -10 | -5 | -1 | 3 | 8 | 12 | 16 | 22 |
|---|
| Bridges/Westwoods · Blue | 71.4 | 126 | -1 | 5 | 11 | 16 | 22 | 27 | 33 | 40 |
|---|
| Bridges/Westwoods · White | 69.7 | 121 | -2 | 3 | 8 | 14 | 19 | 24 | 30 | 36 |
|---|
| Bridges/Westwoods · Gold | 67.2 | 116 | -5 | 0 | 5 | 11 | 16 | 21 | 26 | 32 |
|---|
| Bridges/Westwoods · Green | 62.8 | 101 | -9 | -5 | 0 | 4 | 9 | 13 | 18 | 23 |
|---|
| Lakeview · Blue 18 | 71.4 | 125 | -1 | 5 | 10 | 16 | 22 | 27 | 33 | 39 |
|---|
| Lakeview · White 18 | 68.8 | 123 | -3 | 2 | 8 | 13 | 19 | 24 | 29 | 36 |
|---|
| Lakeview · Gold 18 | 66.4 | 116 | -6 | 0 | 5 | 10 | 15 | 20 | 25 | 31 |
|---|
| Lakeview · Green 18 | 62.2 | 98 | -10 | -5 | -1 | 3 | 8 | 12 | 16 | 21 |
|---|
| Lakeview/Bridges · Blue | 71.3 | 125 | -1 | 5 | 10 | 16 | 21 | 27 | 32 | 39 |
|---|
| Lakeview/Bridges · White | 69.0 | 120 | -3 | 2 | 8 | 13 | 18 | 24 | 29 | 35 |
|---|
| Lakeview/Bridges · Gold | 66.5 | 114 | -6 | 0 | 5 | 10 | 15 | 20 | 25 | 31 |
|---|
| Lakeview/Bridges · Green | 62.3 | 98 | -10 | -5 | -1 | 3 | 8 | 12 | 16 | 22 |
|---|
| Lakeview/Westwoods · Blue | 71.5 | 126 | -1 | 5 | 11 | 16 | 22 | 27 | 33 | 40 |
|---|
| Lakeview/Westwoods · White | 69.4 | 124 | -3 | 3 | 8 | 14 | 19 | 25 | 30 | 37 |
|---|
| Lakeview/Westwoods · Gold | 67.1 | 119 | -5 | 0 | 6 | 11 | 16 | 21 | 27 | 33 |
|---|
| Lakeview/Westwoods · Green | 62.7 | 101 | -9 | -5 | 0 | 4 | 9 | 13 | 18 | 23 |
|---|
| Westwoods · Blue 18 | 71.6 | 127 | 0 | 5 | 11 | 16 | 22 | 28 | 33 | 40 |
|---|
| Westwoods · White 18 | 70.0 | 124 | -2 | 3 | 9 | 14 | 20 | 25 | 31 | 38 |
|---|
| Westwoods · Gold 18 | 67.8 | 121 | -4 | 1 | 7 | 12 | 17 | 23 | 28 | 34 |
|---|
| Westwoods · Green 18 | 63.2 | 104 | -9 | -4 | 0 | 5 | 10 | 14 | 19 | 24 |
|---|
| Westwoods/Bridges · Blue | 71.4 | 126 | -1 | 5 | 11 | 16 | 22 | 27 | 33 | 40 |
|---|
| Westwoods/Bridges · White | 69.7 | 121 | -2 | 3 | 8 | 14 | 19 | 24 | 30 | 36 |
|---|
| Westwoods/Bridges · Gold | 67.2 | 116 | -5 | 0 | 5 | 11 | 16 | 21 | 26 | 32 |
|---|
| Westwoods/Bridges · Green | 62.8 | 101 | -9 | -5 | 0 | 4 | 9 | 13 | 18 | 23 |
|---|
| Westwoods/Lakeview · Blue | 71.5 | 126 | -1 | 5 | 11 | 16 | 22 | 27 | 33 | 40 |
|---|
| Westwoods/Lakeview · White | 69.4 | 124 | -3 | 3 | 8 | 14 | 19 | 25 | 30 | 37 |
|---|
| Westwoods/Lakeview · Gold | 67.1 | 119 | -5 | 0 | 6 | 11 | 16 | 21 | 27 | 33 |
|---|
| Westwoods/Lakeview · Green | 62.7 | 101 | -9 | -5 | 0 | 4 | 9 | 13 | 18 | 23 |
|---|
Work out your exact course handicap here, or calculate your handicap index.
Golf courses near Waushara Country Club
- Two Oaks North Golf CourseWautoma · Public · 18 holes · 2.6 mi8.8
- Mascoutin Golf ClubBerlin · Public · 18 holes · 17 mi7.3
- White Lake Golf CourseMontello · Public · 18 holes · 17 mi9.6
- Thal AcresWestfield · Public · 18 holes · 19 mi8.2
- LawsoniaGreen Lake · Public · 18 holes · 20 mi8.7
- Lawsonia WoodlandsGreen Lake · Public · 18 holes · 20 mi8.4
- Foxfire Golf Club at Par4 ResortWaupaca · Public · 18 holes · 21 mi7.2
- Weymont Run Country ClubWeyauwega · Public · 9 holes · 21 mi8.0
Updated October 2026 · Best golf courses in Wisconsin ›
All golf courses in Wautoma ›