#2 of 2 in Delavan
Delbrook Golf Course
Delavan, WI · Public · 18 holes · Est. 1928
Ranked in DelavanViews & scenery2nd of 2 in Delavan
Course conditions2nd of 2 in Delavan
Layout & design2nd of 2 in Delavan
Clubhouse food2nd of 2 in Delavan
Atmosphere2nd of 2 in Delavan
DifficultyHarder than most courses in Delavan
EasierHarder
About Delbrook Golf Course
Delbrook Golf Club in Delavan, Wisconsin, is a public facility with 27 holes, making it a flexible option for families and groups of mixed ability.
Construction of the original course began in 1927, and although the property has been altered over the decades, mature trees planted more than 80 years ago still shade parts of the layout. Depending on which two nines are paired together, the course plays between 5,956 and 6,328 yards to a par of 70.
At a glance
- Access
- Public · Municipal
- Holes
- 18
- Par
- 70
- Length
- 6,726 yards
- Tees
- 48 tee boxes
- Course rating
- 72.0 / 123 slope
- Architect
- James Foulis, Jr.
- Opened
- 1928
- Difficulty
- Harder than most
Scorecard
Middle
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 35 | 70 | | |
|---|
| Handicap | 7 | 15 | 9 | 17 | 1 | 13 | 11 | 3 | 5 | 8 | 16 | 10 | 18 | 2 | 14 | 12 | 4 | 6 | | | | | |
|---|
| Blue 18 | 419 | 231 | 387 | 133 | 583 | 425 | 436 | 397 | 352 | 419 | 231 | 387 | 133 | 583 | 425 | 436 | 397 | 352 | 3363 | 3363 | 6,726 | 70 | 72.0/123 |
|---|
| White 18 | 373 | 193 | 362 | 123 | 534 | 410 | 407 | 385 | 345 | 373 | 193 | 362 | 123 | 534 | 410 | 407 | 385 | 345 | 3132 | 3132 | 6,264 | 70 | 69.6/121 |
|---|
| Gold 18 | 363 | 161 | 337 | 112 | 519 | 394 | 391 | 373 | 336 | 363 | 161 | 337 | 112 | 519 | 394 | 391 | 373 | 336 | 2986 | 2986 | 5,972 | 70 | 68.0/118 |
|---|
| Red 18 | 301 | 137 | 304 | 106 | 452 | 347 | 341 | 318 | 331 | 301 | 137 | 304 | 106 | 452 | 347 | 341 | 318 | 331 | 2637 | 2637 | 5,274 | 70 | 65.0/108 |
|---|
| Blue | 419 | 231 | 387 | 133 | 583 | 425 | 436 | 397 | 352 | | | | | | | | | | 3363 | | 3,363 | 35 | 36.0/122 |
|---|
| White | 373 | 193 | 362 | 123 | 534 | 410 | 407 | 385 | 345 | | | | | | | | | | 3132 | | 3,132 | 35 | 34.8/121 |
|---|
| Gold | 363 | 161 | 337 | 112 | 519 | 394 | 391 | 373 | 336 | | | | | | | | | | 2986 | | 2,986 | 35 | 34.0/118 |
|---|
| Red | 301 | 137 | 304 | 106 | 452 | 347 | 341 | 318 | 331 | | | | | | | | | | 2637 | | 2,637 | 35 | 32.5/108 |
|---|
Middle/North
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 35 | 70 | | |
|---|
| Handicap | 7 | 15 | 9 | 17 | 1 | 13 | 11 | 3 | 5 | 12 | 8 | 14 | 4 | 16 | 2 | 18 | 6 | 10 | | | | | |
|---|
| Blue | 419 | 231 | 387 | 133 | 583 | 425 | 436 | 397 | 352 | 379 | 506 | 330 | 394 | 220 | 451 | 140 | 334 | 381 | 3363 | 3135 | 6,498 | 70 | 71.3/122 |
|---|
| White | 373 | 193 | 362 | 123 | 534 | 410 | 407 | 385 | 345 | 355 | 493 | 304 | 359 | 200 | 429 | 127 | 324 | 353 | 3132 | 2944 | 6,076 | 70 | 68.9/120 |
|---|
| Gold | 363 | 161 | 337 | 112 | 519 | 394 | 391 | 373 | 336 | 340 | 479 | 292 | 351 | 175 | 413 | 111 | 314 | 342 | 2986 | 2817 | 5,803 | 70 | 67.4/116 |
|---|
| Red | 301 | 137 | 304 | 106 | 452 | 347 | 341 | 318 | 331 | 301 | 439 | 280 | 299 | 128 | 358 | 103 | 287 | 337 | 2637 | 2532 | 5,169 | 70 | 64.5/106 |
|---|
Middle/South
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 35 | 37 | 72 | | |
|---|
| Handicap | 11 | 7 | 13 | 3 | 15 | 1 | 17 | 5 | 9 | 6 | 12 | 16 | 4 | 2 | 8 | 10 | 18 | 14 | | | | | |
|---|
| Blue | 419 | 231 | 387 | 133 | 583 | 425 | 436 | 397 | 352 | 476 | 164 | 325 | 477 | 589 | 374 | 376 | 126 | 322 | 3363 | 3229 | 6,592 | 72 | 71.8/127 |
|---|
| White | 373 | 193 | 362 | 123 | 534 | 410 | 407 | 385 | 345 | 449 | 156 | 316 | 466 | 578 | 364 | 366 | 116 | 300 | 3132 | 3111 | 6,243 | 72 | 70.1/126 |
|---|
| Gold | 363 | 161 | 337 | 112 | 519 | 394 | 391 | 373 | 336 | 437 | 146 | 308 | 455 | 567 | 355 | 356 | 104 | 287 | 2986 | 3015 | 6,001 | 72 | 68.7/118 |
|---|
| Red | 301 | 137 | 304 | 106 | 452 | 347 | 341 | 318 | 331 | 377 | 140 | 276 | 398 | 456 | 310 | 302 | 98 | 243 | 2637 | 2600 | 5,237 | 72 | 65.0/109 |
|---|
North
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 35 | 70 | | |
|---|
| Handicap | 11 | 7 | 13 | 3 | 15 | 1 | 17 | 5 | 9 | 12 | 8 | 14 | 4 | 16 | 2 | 18 | 6 | 10 | | | | | |
|---|
| Blue 18 | 379 | 506 | 330 | 394 | 220 | 451 | 140 | 334 | 381 | 379 | 506 | 330 | 394 | 220 | 451 | 140 | 334 | 381 | 3135 | 3135 | 6,270 | 70 | 70.6/121 |
|---|
| White 18 | 355 | 493 | 304 | 359 | 200 | 429 | 127 | 324 | 353 | 355 | 493 | 304 | 359 | 200 | 429 | 127 | 324 | 353 | 2944 | 2944 | 5,888 | 70 | 68.2/119 |
|---|
| Gold 18 | 340 | 479 | 292 | 351 | 175 | 413 | 111 | 314 | 342 | 340 | 479 | 292 | 351 | 175 | 413 | 111 | 314 | 342 | 2817 | 2817 | 5,634 | 70 | 67.0/115 |
|---|
| Red 18 | 301 | 439 | 280 | 299 | 128 | 358 | 103 | 287 | 337 | 301 | 439 | 280 | 299 | 128 | 358 | 103 | 287 | 337 | 2532 | 2532 | 5,064 | 70 | 64.8/107 |
|---|
| Blue | 379 | 506 | 330 | 394 | 220 | 451 | 140 | 334 | 381 | | | | | | | | | | 3135 | | 3,135 | 35 | 35.3/121 |
|---|
| White | 355 | 493 | 304 | 359 | 200 | 429 | 127 | 324 | 353 | | | | | | | | | | 2944 | | 2,944 | 35 | 34.1/119 |
|---|
| Gold | 340 | 479 | 292 | 351 | 175 | 413 | 111 | 314 | 342 | | | | | | | | | | 2817 | | 2,817 | 35 | 33.5/115 |
|---|
| Red | 301 | 439 | 280 | 299 | 128 | 358 | 103 | 287 | 337 | | | | | | | | | | 2532 | | 2,532 | 35 | 32.4/107 |
|---|
North/Middle
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 35 | 70 | | |
|---|
| Handicap | 11 | 7 | 13 | 3 | 15 | 1 | 17 | 5 | 9 | 6 | 12 | 16 | 4 | 2 | 8 | 10 | 18 | 14 | | | | | |
|---|
| Blue | 379 | 506 | 330 | 394 | 220 | 451 | 140 | 334 | 381 | 419 | 231 | 387 | 133 | 583 | 425 | 436 | 397 | 352 | 3135 | 3363 | 6,498 | 70 | 71.3/122 |
|---|
| White | 355 | 493 | 304 | 359 | 200 | 429 | 127 | 324 | 353 | 373 | 193 | 362 | 123 | 534 | 410 | 407 | 385 | 345 | 2944 | 3132 | 6,076 | 70 | 68.9/121 |
|---|
| Gold | 340 | 479 | 292 | 351 | 175 | 413 | 111 | 314 | 342 | 363 | 161 | 337 | 112 | 519 | 394 | 391 | 373 | 336 | 2817 | 2986 | 5,803 | 70 | 67.5/117 |
|---|
| Red | 301 | 439 | 280 | 299 | 128 | 358 | 103 | 287 | 337 | 301 | 137 | 304 | 106 | 452 | 347 | 341 | 318 | 331 | 2532 | 2637 | 5,169 | 70 | 64.9/108 |
|---|
North/South
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 35 | 37 | 72 | | |
|---|
| Handicap | 11 | 7 | 13 | 3 | 15 | 1 | 17 | 5 | 9 | 6 | 12 | 16 | 4 | 2 | 8 | 10 | 18 | 14 | | | | | |
|---|
| Blue | 379 | 506 | 330 | 394 | 220 | 451 | 140 | 334 | 381 | 476 | 164 | 325 | 477 | 589 | 374 | 376 | 126 | 322 | 3135 | 3229 | 6,364 | 72 | 71.1/127 |
|---|
| White | 355 | 493 | 304 | 359 | 200 | 429 | 127 | 324 | 353 | 449 | 156 | 316 | 466 | 578 | 364 | 366 | 116 | 300 | 2944 | 3111 | 6,055 | 72 | 69.4/125 |
|---|
| Gold | 340 | 479 | 292 | 351 | 175 | 413 | 111 | 314 | 342 | 437 | 146 | 308 | 455 | 567 | 355 | 356 | 104 | 287 | 2817 | 3015 | 5,832 | 72 | 68.2/117 |
|---|
| Red | 301 | 439 | 280 | 299 | 128 | 358 | 103 | 287 | 337 | 377 | 140 | 276 | 398 | 456 | 310 | 302 | 98 | 243 | 2532 | 2600 | 5,132 | 72 | 65.2/109 |
|---|
South
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 37 | 37 | 74 | | |
|---|
| Handicap | 5 | 11 | 15 | 3 | 1 | 7 | 9 | 17 | 13 | 6 | 12 | 16 | 4 | 2 | 8 | 10 | 18 | 14 | | | | | |
|---|
| Blue 18 | 476 | 164 | 325 | 477 | 589 | 374 | 376 | 126 | 322 | 476 | 164 | 325 | 477 | 589 | 374 | 376 | 126 | 322 | 3229 | 3229 | 6,458 | 74 | 71.6/131 |
|---|
| White 18 | 449 | 156 | 316 | 466 | 578 | 364 | 366 | 116 | 300 | 449 | 156 | 316 | 466 | 578 | 364 | 366 | 116 | 300 | 3111 | 3111 | 6,222 | 74 | 70.6/130 |
|---|
| Gold 18 | 437 | 146 | 308 | 455 | 567 | 355 | 356 | 104 | 287 | 437 | 146 | 308 | 455 | 567 | 355 | 356 | 104 | 287 | 3015 | 3015 | 6,030 | 74 | 69.4/118 |
|---|
| Red 18 | 377 | 140 | 276 | 398 | 456 | 310 | 302 | 98 | 243 | 377 | 140 | 276 | 398 | 456 | 310 | 302 | 98 | 243 | 2600 | 2600 | 5,200 | 74 | 65.6/111 |
|---|
| Blue | 476 | 164 | 325 | 477 | 589 | 374 | 376 | 126 | 322 | | | | | | | | | | 3229 | | 3,229 | 37 | 35.8/131 |
|---|
| White | 449 | 156 | 316 | 466 | 578 | 364 | 366 | 116 | 300 | | | | | | | | | | 3111 | | 3,111 | 37 | 35.3/130 |
|---|
| Gold | 437 | 146 | 308 | 455 | 567 | 355 | 356 | 104 | 287 | | | | | | | | | | 3015 | | 3,015 | 37 | 34.7/118 |
|---|
| Red | 377 | 140 | 276 | 398 | 456 | 310 | 302 | 98 | 243 | | | | | | | | | | 2600 | | 2,600 | 37 | 32.8/111 |
|---|
South/Middle
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 35 | 72 | | |
|---|
| Handicap | 5 | 11 | 15 | 3 | 1 | 7 | 9 | 17 | 13 | 8 | 16 | 10 | 18 | 2 | 14 | 12 | 4 | 6 | | | | | |
|---|
| Blue | 476 | 164 | 325 | 477 | 589 | 374 | 376 | 126 | 322 | 419 | 231 | 387 | 133 | 583 | 425 | 436 | 397 | 352 | 3229 | 3363 | 6,592 | 72 | 71.8/127 |
|---|
| White | 449 | 156 | 316 | 466 | 578 | 364 | 366 | 116 | 300 | 373 | 193 | 362 | 123 | 534 | 410 | 407 | 385 | 345 | 3111 | 3132 | 6,243 | 72 | 70.1/126 |
|---|
| Gold | 437 | 146 | 308 | 455 | 567 | 355 | 356 | 104 | 287 | 363 | 161 | 337 | 112 | 519 | 394 | 391 | 373 | 336 | 3015 | 2986 | 6,001 | 72 | 68.7/118 |
|---|
| Red | 377 | 140 | 276 | 398 | 456 | 310 | 302 | 98 | 243 | 301 | 137 | 304 | 106 | 452 | 347 | 341 | 318 | 331 | 2600 | 2637 | 5,237 | 72 | 65.0/109 |
|---|
South/North
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 37 | 35 | 72 | | |
|---|
| Handicap | 5 | 11 | 15 | 3 | 1 | 7 | 9 | 17 | 13 | 12 | 8 | 14 | 4 | 16 | 2 | 18 | 6 | 10 | | | | | |
|---|
| Blue | 476 | 164 | 325 | 477 | 589 | 374 | 376 | 126 | 322 | 379 | 506 | 330 | 394 | 220 | 451 | 140 | 334 | 381 | 3229 | 3135 | 6,364 | 72 | 71.1/127 |
|---|
| White | 449 | 156 | 316 | 466 | 578 | 364 | 366 | 116 | 300 | 355 | 493 | 304 | 359 | 200 | 429 | 127 | 324 | 353 | 3111 | 2944 | 6,055 | 72 | 69.4/125 |
|---|
| Gold | 437 | 146 | 308 | 455 | 567 | 355 | 356 | 104 | 287 | 340 | 479 | 292 | 351 | 175 | 413 | 111 | 314 | 342 | 3015 | 2817 | 5,832 | 72 | 68.1/116 |
|---|
| Red | 377 | 140 | 276 | 398 | 456 | 310 | 302 | 98 | 243 | 301 | 439 | 280 | 299 | 128 | 358 | 103 | 287 | 337 | 2600 | 2532 | 5,132 | 72 | 64.3/107 |
|---|
Tee and scorecard data retrieved from the USGA GHIN course database
Course handicap at Delbrook Golf Course
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|
| Middle · Blue 18 | 72.0 | 123 | 2 | 7 | 13 | 18 | 24 | 29 | 35 | 41 |
|---|
| Middle · White 18 | 69.6 | 121 | 0 | 5 | 10 | 16 | 21 | 26 | 32 | 38 |
|---|
| Middle · Gold 18 | 68.0 | 118 | -2 | 3 | 8 | 14 | 19 | 24 | 29 | 36 |
|---|
| Middle · Red 18 | 65.0 | 108 | -5 | 0 | 5 | 9 | 14 | 19 | 24 | 29 |
|---|
| Middle/North · Blue | 71.3 | 122 | 1 | 7 | 12 | 17 | 23 | 28 | 34 | 40 |
|---|
| Middle/North · White | 68.9 | 120 | -1 | 4 | 10 | 15 | 20 | 25 | 31 | 37 |
|---|
| Middle/North · Gold | 67.4 | 116 | -3 | 3 | 8 | 13 | 18 | 23 | 28 | 34 |
|---|
| Middle/North · Red | 64.5 | 106 | -6 | -1 | 4 | 9 | 13 | 18 | 23 | 28 |
|---|
| Middle/South · Blue | 71.8 | 127 | 0 | 5 | 11 | 17 | 22 | 28 | 34 | 40 |
|---|
| Middle/South · White | 70.1 | 126 | -2 | 4 | 9 | 15 | 20 | 26 | 32 | 38 |
|---|
| Middle/South · Gold | 68.7 | 118 | -3 | 2 | 7 | 12 | 18 | 23 | 28 | 34 |
|---|
| Middle/South · Red | 65.0 | 109 | -7 | -2 | 3 | 7 | 12 | 17 | 22 | 28 |
|---|
| North · Blue 18 | 70.6 | 121 | 1 | 6 | 11 | 17 | 22 | 27 | 33 | 39 |
|---|
| North · White 18 | 68.2 | 119 | -2 | 3 | 9 | 14 | 19 | 25 | 30 | 36 |
|---|
| North · Gold 18 | 67.0 | 115 | -3 | 2 | 7 | 12 | 17 | 22 | 28 | 34 |
|---|
| North · Red 18 | 64.8 | 107 | -5 | 0 | 4 | 9 | 14 | 18 | 23 | 29 |
|---|
| North/Middle · Blue | 71.3 | 122 | 1 | 7 | 12 | 17 | 23 | 28 | 34 | 40 |
|---|
| North/Middle · White | 68.9 | 121 | -1 | 4 | 10 | 15 | 20 | 26 | 31 | 37 |
|---|
| North/Middle · Gold | 67.5 | 117 | -3 | 3 | 8 | 13 | 18 | 23 | 29 | 35 |
|---|
| North/Middle · Red | 64.9 | 108 | -5 | 0 | 4 | 9 | 14 | 19 | 24 | 29 |
|---|
| North/South · Blue | 71.1 | 127 | -1 | 5 | 10 | 16 | 22 | 27 | 33 | 40 |
|---|
| North/South · White | 69.4 | 125 | -3 | 3 | 8 | 14 | 20 | 25 | 31 | 37 |
|---|
| North/South · Gold | 68.2 | 117 | -4 | 1 | 7 | 12 | 17 | 22 | 27 | 33 |
|---|
| North/South · Red | 65.2 | 109 | -7 | -2 | 3 | 8 | 12 | 17 | 22 | 28 |
|---|
| South · Blue 18 | 71.6 | 131 | -2 | 3 | 9 | 15 | 21 | 27 | 32 | 39 |
|---|
| South · White 18 | 70.6 | 130 | -3 | 2 | 8 | 14 | 20 | 25 | 31 | 38 |
|---|
| South · Gold 18 | 69.4 | 118 | -5 | 1 | 6 | 11 | 16 | 22 | 27 | 33 |
|---|
| South · Red 18 | 65.6 | 111 | -8 | -3 | 1 | 6 | 11 | 16 | 21 | 27 |
|---|
| South/Middle · Blue | 71.8 | 127 | 0 | 5 | 11 | 17 | 22 | 28 | 34 | 40 |
|---|
| South/Middle · White | 70.1 | 126 | -2 | 4 | 9 | 15 | 20 | 26 | 32 | 38 |
|---|
| South/Middle · Gold | 68.7 | 118 | -3 | 2 | 7 | 12 | 18 | 23 | 28 | 34 |
|---|
| South/Middle · Red | 65.0 | 109 | -7 | -2 | 3 | 7 | 12 | 17 | 22 | 28 |
|---|
| South/North · Blue | 71.1 | 127 | -1 | 5 | 10 | 16 | 22 | 27 | 33 | 40 |
|---|
| South/North · White | 69.4 | 125 | -3 | 3 | 8 | 14 | 20 | 25 | 31 | 37 |
|---|
| South/North · Gold | 68.1 | 116 | -4 | 1 | 6 | 11 | 17 | 22 | 27 | 33 |
|---|
| South/North · Red | 64.3 | 107 | -8 | -3 | 2 | 7 | 11 | 16 | 21 | 26 |
|---|
Work out your exact course handicap here, or calculate your handicap index.
Golf courses near Delbrook Golf Course
- Majestic Oaks Golf Course at Lake Lawn ResortDelavan · Public · 18 holes · 2.5 mi7.7
- Big Foot Country ClubFontana · Private · 18 holes · 6.8 mi9.6
- Country Club Estates Golf CourseFontana · Public · 9 holes · 7.2 mi8.6
- Abbey SpringsFontana · Public · 18 holes · 7.4 mi9.2
- Evergreen Golf ClubElkhorn · Public · 18 holes · 8.6 mi7.4
- Prairie Woods Golf CourseAvalon · Public · 18 holes · 9.8 mi9.0
- Lake Geneva Country ClubLake Geneva · Private · 18 holes · 10 mi9.5
- Lauderdale Lakes Country ClubElkhorn · Public · 9 holes · 11 mi7.9
Updated October 2026 · Best golf courses in Wisconsin ›
All golf courses in Delavan ›