| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| Handicap | 18 | 6 | 4 | 8 | 12 | 14 | 2 | 10 | 16 | 17 | 3 | 5 | 15 | 13 | 1 | 9 | 11 | 7 | |||||
| Black | 180 | 540 | 445 | 395 | 500 | 366 | 430 | 241 | 318 | 296 | 344 | 195 | 383 | 516 | 460 | 371 | 217 | 602 | 3415 | 3384 | 6,799 | 72 | 73.0/144 |
| Black/Blue | 180 | 503 | 421 | 395 | 500 | 366 | 380 | 221 | 318 | 296 | 315 | 188 | 383 | 516 | 425 | 371 | 212 | 577 | 3284 | 3283 | 6,567 | 72 | 72.1/141 |
| Blue | 175 | 503 | 421 | 376 | 480 | 353 | 380 | 221 | 300 | 281 | 315 | 188 | 375 | 510 | 425 | 360 | 212 | 577 | 3209 | 3243 | 6,452 | 72 | 71.6/139 |
| Blue/White | 175 | 495 | 421 | 362 | 480 | 317 | 371 | 185 | 300 | 281 | 315 | 175 | 375 | 500 | 402 | 352 | 190 | 547 | 3106 | 3137 | 6,243 | 72 | 70.7/136 |
| White | 147 | 495 | 411 | 362 | 471 | 317 | 371 | 185 | 280 | 276 | 293 | 175 | 352 | 500 | 402 | 352 | 190 | 547 | 3039 | 3087 | 6,126 | 72 | 70.1/135 |
| White/Green | 147 | 423 | 343 | 362 | 471 | 317 | 308 | 185 | 280 | 276 | 284 | 128 | 352 | 427 | 345 | 298 | 190 | 490 | 2836 | 2790 | 5,626 | 72 | 67.9/128 |
| Green | 113 | 423 | 343 | 352 | 447 | 289 | 308 | 113 | 259 | 270 | 284 | 128 | 344 | 427 | 345 | 298 | 98 | 490 | 2647 | 2684 | 5,331 | 72 | 66.2/126 |
| Green/Gold | 113 | 423 | 297 | 274 | 447 | 289 | 301 | 113 | 259 | 265 | 262 | 128 | 344 | 375 | 304 | 298 | 98 | 400 | 2516 | 2474 | 4,990 | 72 | 64.4/122 |
| Gold | 113 | 410 | 297 | 274 | 378 | 284 | 301 | 113 | 250 | 265 | 262 | 128 | 280 | 375 | 304 | 295 | 98 | 400 | 2420 | 2407 | 4,827 | 72 | 63.6/119 |
| Family Gold | 113 | 272 | 185 | 272 | 300 | 182 | 236 | 113 | 170 | 198 | 188 | 128 | 260 | 349 | 190 | 232 | 98 | 349 | 1843 | 1992 | 3,835 | 72 | 60.8/113 |
| Family Blue | 56 | 164 | 111 | 126 | 195 | 103 | 132 | 66 | 80 | 115 | 92 | 59 | 138 | 174 | 104 | 117 | 93 | 142 | 1033 | 1034 | 2,067 | 72 | 51.2/92 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 37 | 72 | ||
| Handicap | 8 | 4 | 12 | 14 | 6 | 16 | 10 | 18 | 2 | 9 | 1 | 13 | 15 | 11 | 3 | 17 | 5 | 7 | |||||
| Black | 438 | 410 | 394 | 183 | 548 | 177 | 513 | 170 | 370 | 366 | 532 | 336 | 200 | 362 | 521 | 178 | 410 | 540 | 3203 | 3445 | 6,648 | 72 | 72.0/139 |
| Black/Blue | 384 | 410 | 357 | 183 | 533 | 177 | 513 | 170 | 353 | 340 | 520 | 336 | 185 | 362 | 521 | 178 | 374 | 497 | 3080 | 3313 | 6,393 | 72 | 70.9/134 |
| Blue | 384 | 394 | 357 | 173 | 533 | 156 | 500 | 162 | 353 | 340 | 520 | 336 | 185 | 355 | 455 | 167 | 374 | 497 | 3012 | 3229 | 6,241 | 72 | 70.0/135 |
| Blue/White | 344 | 379 | 357 | 173 | 512 | 156 | 500 | 162 | 326 | 310 | 510 | 336 | 185 | 337 | 441 | 167 | 374 | 487 | 2909 | 3147 | 6,056 | 72 | 69.0/126 |
| White | 344 | 379 | 340 | 163 | 512 | 144 | 480 | 151 | 326 | 310 | 510 | 302 | 170 | 337 | 441 | 158 | 366 | 487 | 2839 | 3081 | 5,920 | 72 | 68.2/123 |
| White/Green | 331 | 341 | 334 | 163 | 425 | 144 | 459 | 151 | 285 | 254 | 450 | 294 | 170 | 329 | 410 | 158 | 315 | 465 | 2633 | 2845 | 5,478 | 72 | 66.6/122 |
| Green | 325 | 348 | 292 | 152 | 442 | 124 | 459 | 137 | 292 | 262 | 450 | 298 | 151 | 321 | 431 | 141 | 315 | 444 | 2571 | 2813 | 5,384 | 72 | 65.8/113 |
| Green/Gold | 325 | 282 | 292 | 152 | 422 | 124 | 400 | 130 | 292 | 262 | 450 | 298 | 150 | 321 | 431 | 140 | 315 | 391 | 2419 | 2758 | 5,177 | 72 | 65.0/110 |
| Gold | 280 | 282 | 282 | 138 | 422 | 124 | 400 | 130 | 280 | 262 | 438 | 286 | 150 | 321 | 364 | 140 | 298 | 391 | 2338 | 2650 | 4,988 | 72 | 64.5/110 |
| Family Gold | 200 | 185 | 205 | 147 | 278 | 110 | 293 | 123 | 190 | 205 | 331 | 199 | 150 | 162 | 309 | 139 | 237 | 319 | 1731 | 2051 | 3,782 | 72 | 60.5/109 |
| Family Blue | 135 | 133 | 95 | 72 | 181 | 44 | 149 | 67 | 108 | 89 | 180 | 101 | 67 | 162 | 309 | 139 | 237 | 319 | 984 | 1603 | 2,587 | 72 | 54.7/97 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 33 | 38 | 71 | ||
| Handicap | 17 | 9 | 5 | 1 | 7 | 11 | 15 | 13 | 3 | 12 | 8 | 4 | 2 | 18 | 14 | 6 | 10 | 16 | |||||
| Black | 180 | 438 | 407 | 391 | 188 | 517 | 165 | 178 | 419 | 529 | 547 | 445 | 395 | 500 | 353 | 430 | 241 | 307 | 2883 | 3747 | 6,630 | 71 | 72.2/131 |
| Blue | 175 | 398 | 390 | 348 | 183 | 501 | 156 | 167 | 388 | 487 | 514 | 421 | 376 | 480 | 319 | 392 | 221 | 290 | 2706 | 3500 | 6,206 | 71 | 70.4/129 |
| White | 147 | 350 | 378 | 338 | 173 | 490 | 144 | 158 | 366 | 465 | 504 | 411 | 362 | 471 | 310 | 382 | 195 | 271 | 2544 | 3371 | 5,915 | 71 | 68.8/125 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highland · Black | 73.0 | 144 | 1 | 7 | 14 | 20 | 26 | 33 | 39 | 47 |
| Highland · Black/Blue | 72.1 | 141 | 0 | 6 | 13 | 19 | 25 | 31 | 38 | 45 |
| Highland · Blue | 71.6 | 139 | 0 | 6 | 12 | 18 | 24 | 30 | 37 | 44 |
| Highland · Blue/White | 70.7 | 136 | -1 | 5 | 11 | 17 | 23 | 29 | 35 | 42 |
| Highland · White | 70.1 | 135 | -2 | 4 | 10 | 16 | 22 | 28 | 34 | 41 |
| Highland · White/Green | 67.9 | 128 | -4 | 2 | 7 | 13 | 19 | 24 | 30 | 37 |
| Highland · Green | 66.2 | 126 | -6 | 0 | 5 | 11 | 17 | 22 | 28 | 34 |
| Highland · Green/Gold | 64.4 | 122 | -8 | -2 | 3 | 9 | 14 | 19 | 25 | 31 |
| Highland · Gold | 63.6 | 119 | -8 | -3 | 2 | 7 | 13 | 18 | 23 | 30 |
| Highland · Family Gold | 60.8 | 113 | -11 | -6 | -1 | 4 | 9 | 14 | 19 | 25 |
| Highland · Family Blue | 51.2 | 92 | -21 | -17 | -13 | -9 | -5 | 0 | 4 | 9 |
| Lakeland · Black | 72.0 | 139 | 0 | 6 | 12 | 18 | 25 | 31 | 37 | 44 |
| Lakeland · Black/Blue | 70.9 | 134 | -1 | 5 | 11 | 17 | 23 | 29 | 34 | 42 |
| Lakeland · Blue | 70.0 | 135 | -2 | 4 | 10 | 16 | 22 | 28 | 34 | 41 |
| Lakeland · Blue/White | 69.0 | 126 | -3 | 3 | 8 | 14 | 19 | 25 | 30 | 37 |
| Lakeland · White | 68.2 | 123 | -4 | 2 | 7 | 13 | 18 | 23 | 29 | 35 |
| Lakeland · White/Green | 66.6 | 122 | -5 | 0 | 5 | 11 | 16 | 22 | 27 | 33 |
| Lakeland · Green | 65.8 | 113 | -6 | -1 | 4 | 9 | 14 | 19 | 24 | 30 |
| Lakeland · Green/Gold | 65.0 | 110 | -7 | -2 | 3 | 8 | 12 | 17 | 22 | 28 |
| Lakeland · Gold | 64.5 | 110 | -8 | -3 | 2 | 7 | 12 | 17 | 22 | 28 |
| Lakeland · Family Gold | 60.5 | 109 | -12 | -7 | -2 | 3 | 8 | 13 | 17 | 23 |
| Lakeland · Family Blue | 54.7 | 97 | -17 | -13 | -9 | -4 | 0 | 4 | 8 | 14 |
| Old Course · Black | 72.2 | 131 | 1 | 7 | 13 | 19 | 24 | 30 | 36 | 43 |
| Old Course · Blue | 70.4 | 129 | -1 | 5 | 11 | 17 | 22 | 28 | 34 | 40 |
| Old Course · White | 68.8 | 125 | -2 | 3 | 9 | 14 | 20 | 25 | 31 | 38 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in Vermont ›
Top courses near Lebanon ›