| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 30 | ||
| Handicap | 9 | 7 | 1 | 3 | 8 | 2 | 4 | 6 | 5 | |||
| Blue | 100 | 114 | 293 | 328 | 143 | 153 | 185 | 178 | 320 | 1,814 | 30 | 28.9/90 |
| White | 79 | 104 | 261 | 287 | 105 | 135 | 137 | 147 | 292 | 1,547 | 30 | 27.9/84 |
| Red | 67 | 94 | 160 | 163 | 92 | 82 | 127 | 136 | 162 | 1,083 | 30 | 26.2/76 |
Tee and scorecard data retrieved from the USGA GHIN course database
Updated October 2026 · Best golf courses in Virginia ›
All golf courses in Portsmouth ›Top courses near Newport News ›