
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 35 | 70 | ||
| Handicap | 13 | 3 | 17 | 18 | 16 | 6 | 2 | 4 | 10 | 7 | 11 | 9 | 12 | 14 | 15 | 8 | 1 | 5 | |||||
| Blue | 318 | 352 | 127 | 236 | 319 | 487 | 371 | 187 | 355 | 150 | 354 | 370 | 337 | 306 | 320 | 161 | 348 | 505 | 2752 | 2851 | 5,603 | 70 | 67.5/123 |
| White | 312 | 345 | 123 | 234 | 293 | 483 | 358 | 176 | 332 | 161 | 352 | 367 | 334 | 303 | 301 | 152 | 340 | 465 | 2656 | 2775 | 5,431 | 70 | 66.7/121 |
| Gold/Red | 225 | 289 | 111 | 223 | 277 | 433 | 310 | 123 | 329 | 95 | 311 | 320 | 290 | 245 | 306 | 133 | 276 | 406 | 2320 | 2382 | 4,702 | 70 | 63.3/109 |
| Gray | 219 | 203 | 103 | 214 | 220 | 360 | 205 | 64 | 272 | 107 | 250 | 239 | 241 | 150 | 205 | 58 | 220 | 330 | 1860 | 1800 | 3,660 | 70 | 59.9/106 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 67.5 | 123 | -3 | 3 | 8 | 14 | 19 | 25 | 30 | 37 |
| White | 66.7 | 121 | -3 | 2 | 7 | 13 | 18 | 23 | 29 | 35 |
| Gold/Red | 63.3 | 109 | -7 | -2 | 3 | 8 | 13 | 17 | 22 | 28 |
| Gray | 59.9 | 106 | -10 | -5 | -1 | 4 | 9 | 13 | 18 | 24 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in Virginia ›
Top courses near South Boston ›