
Maverick Golf & Ranch Club is a private club set within a residential community near Fort Worth, Texas. The property is characterized by undulating terrain and long views across the land.
The club and surrounding development draw on the region's ranching heritage and cowboy culture while leaning toward a relaxed Texas atmosphere, with a stated emphasis on an active lifestyle and environmental sustainability. Dining is part of the club experience, and the community is oriented toward families spending time outdoors on the land.
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | ||
| Handicap | 5 | 2 | 7 | 9 | 4 | 1 | 6 | 8 | 3 | |||
| Gold | 131 | 191 | 114 | 70 | 142 | 176 | 123 | 98 | 139 | 1,184 | 27 | 27.0/87 |
| Silver | 121 | 166 | 100 | 58 | 126 | 155 | 107 | 85 | 126 | 1,044 | 27 | 26.4/84 |
| Bronze | 73 | 126 | 80 | 45 | 66 | 129 | 73 | 69 | 109 | 770 | 27 | 25.2/70 |
Tee and scorecard data retrieved from the USGA GHIN course database
Updated October 2026 · Best golf courses in Texas ›
All golf courses in Fort Worth ›