
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 36 | 72 | ||
| Handicap | 12 | 4 | 8 | 2 | 16 | 14 | 6 | 10 | 18 | 7 | 13 | 3 | 9 | 5 | 11 | 17 | 1 | 15 | |||||
| Black | 528 | 448 | 220 | 452 | 149 | 327 | 412 | 192 | 808 | 470 | 611 | 213 | 441 | 424 | 185 | 343 | 417 | 530 | 3536 | 3634 | 7,170 | 72 | 74.9/139 |
| Blue | 504 | 393 | 193 | 435 | 149 | 327 | 379 | 175 | 721 | 444 | 545 | 193 | 403 | 384 | 175 | 343 | 403 | 516 | 3276 | 3406 | 6,682 | 72 | 72.6/135 |
| Blue/White | 504 | 393 | 171 | 428 | 149 | 327 | 366 | 175 | 586 | 414 | 517 | 179 | 366 | 384 | 175 | 343 | 383 | 516 | 3099 | 3277 | 6,376 | 72 | 71.1/131 |
| White | 472 | 380 | 171 | 428 | 120 | 281 | 366 | 158 | 586 | 414 | 517 | 179 | 366 | 371 | 161 | 325 | 383 | 499 | 2962 | 3215 | 6,177 | 72 | 70.1/127 |
| White/Orange | 472 | 380 | 150 | 350 | 120 | 281 | 299 | 158 | 535 | 377 | 446 | 155 | 334 | 371 | 161 | 325 | 332 | 499 | 2745 | 3000 | 5,745 | 72 | 68.0/123 |
| Orange | 401 | 321 | 150 | 350 | 98 | 274 | 299 | 140 | 535 | 377 | 446 | 155 | 334 | 331 | 140 | 306 | 332 | 412 | 2568 | 2833 | 5,401 | 72 | 66.4/119 |
| Green | 401 | 321 | 146 | 329 | 88 | 242 | 299 | 113 | 535 | 377 | 446 | 141 | 334 | 260 | 117 | 243 | 332 | 412 | 2474 | 2662 | 5,136 | 72 | 65.1/113 |
| Green/Yellow | 401 | 321 | 113 | 297 | 88 | 242 | 244 | 107 | 487 | 319 | 405 | 141 | 244 | 212 | 117 | 243 | 255 | 412 | 2300 | 2348 | 4,648 | 72 | 62.9/108 |
| Yellow | 376 | 233 | 113 | 297 | 67 | 207 | 244 | 107 | 487 | 319 | 405 | 112 | 244 | 212 | 109 | 203 | 255 | 383 | 2131 | 2242 | 4,373 | 72 | 61.9/105 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | 36 | 72 | ||
| Handicap | 13 | 17 | 15 | 5 | 9 | 7 | 1 | 11 | 3 | 2 | 18 | 12 | 8 | 10 | 6 | 4 | 14 | 16 | |||||
| Black | 336 | 531 | 424 | 386 | 210 | 506 | 414 | 191 | 395 | 431 | 298 | 380 | 575 | 169 | 370 | 403 | 518 | 178 | 3393 | 3322 | 6,715 | 72 | 72.6/138 |
| Blue | 336 | 504 | 390 | 352 | 190 | 480 | 392 | 172 | 369 | 355 | 288 | 354 | 542 | 165 | 360 | 364 | 513 | 165 | 3185 | 3106 | 6,291 | 72 | 70.3/137 |
| Blue/White | 336 | 482 | 390 | 324 | 172 | 480 | 364 | 172 | 369 | 355 | 288 | 354 | 503 | 155 | 360 | 326 | 513 | 145 | 3089 | 2999 | 6,088 | 72 | 69.4/133 |
| White | 300 | 482 | 356 | 324 | 172 | 460 | 364 | 151 | 336 | 340 | 281 | 339 | 503 | 155 | 329 | 326 | 474 | 145 | 2945 | 2892 | 5,837 | 72 | 68.3/129 |
| White/Orange | 300 | 445 | 356 | 271 | 161 | 460 | 335 | 151 | 336 | 273 | 271 | 339 | 459 | 128 | 281 | 326 | 474 | 145 | 2815 | 2696 | 5,511 | 72 | 67.3/118 |
| Orange | 271 | 445 | 330 | 271 | 161 | 385 | 335 | 151 | 307 | 273 | 271 | 298 | 459 | 128 | 281 | 289 | 426 | 134 | 2656 | 2559 | 5,215 | 72 | 66.0/110 |
| Green | 228 | 445 | 330 | 271 | 138 | 385 | 335 | 135 | 267 | 273 | 212 | 298 | 459 | 128 | 281 | 289 | 396 | 127 | 2534 | 2463 | 4,997 | 72 | 65.1/107 |
| Green/Yellow | 228 | 355 | 270 | 271 | 138 | 385 | 306 | 135 | 267 | 273 | 212 | 298 | 390 | 128 | 225 | 206 | 332 | 127 | 2355 | 2191 | 4,546 | 72 | 63.1/104 |
| Yellow | 228 | 355 | 270 | 271 | 138 | 340 | 306 | 135 | 267 | 204 | 212 | 230 | 390 | 128 | 225 | 206 | 332 | 127 | 2310 | 2054 | 4,364 | 72 | 62.4/102 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| Handicap | 11 | 5 | 9 | 13 | 17 | 15 | 3 | 7 | 1 | 10 | 2 | 14 | 12 | 18 | 8 | 4 | 16 | 6 | |||||
| Black | 543 | 452 | 231 | 361 | 180 | 521 | 417 | 407 | 456 | 410 | 401 | 601 | 198 | 329 | 378 | 428 | 181 | 555 | 3568 | 3481 | 7,049 | 72 | 74.5/137 |
| Blue | 515 | 377 | 203 | 361 | 150 | 478 | 395 | 382 | 436 | 378 | 365 | 577 | 185 | 329 | 363 | 394 | 181 | 516 | 3297 | 3288 | 6,585 | 72 | 72.5/132 |
| Blue/White | 515 | 365 | 179 | 361 | 150 | 478 | 369 | 382 | 421 | 378 | 365 | 480 | 160 | 329 | 363 | 349 | 181 | 490 | 3220 | 3095 | 6,315 | 72 | 71.0/131 |
| White | 489 | 365 | 179 | 339 | 138 | 463 | 369 | 366 | 421 | 343 | 349 | 480 | 160 | 307 | 329 | 349 | 153 | 490 | 3129 | 2960 | 6,089 | 72 | 70.1/127 |
| White/Orange | 489 | 322 | 142 | 322 | 138 | 463 | 335 | 366 | 356 | 343 | 316 | 428 | 140 | 307 | 329 | 307 | 140 | 448 | 2933 | 2758 | 5,691 | 72 | 68.4/122 |
| Orange | 447 | 322 | 142 | 322 | 119 | 400 | 335 | 317 | 356 | 321 | 316 | 428 | 140 | 288 | 258 | 307 | 140 | 448 | 2760 | 2646 | 5,406 | 72 | 67.0/120 |
| Green | 447 | 322 | 142 | 268 | 119 | 400 | 335 | 317 | 356 | 296 | 316 | 428 | 125 | 243 | 258 | 307 | 112 | 402 | 2706 | 2487 | 5,193 | 72 | 65.9/115 |
| Green/Yellow | 372 | 255 | 142 | 268 | 119 | 400 | 270 | 317 | 279 | 296 | 260 | 357 | 125 | 243 | 258 | 307 | 112 | 362 | 2422 | 2320 | 4,742 | 72 | 63.9/111 |
| Yellow | 372 | 255 | 116 | 213 | 95 | 317 | 270 | 224 | 279 | 199 | 260 | 357 | 125 | 204 | 190 | 232 | 112 | 362 | 2141 | 2041 | 4,182 | 72 | 62.1/107 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| Links at Kahite · Black | 74.9 | 139 | 3 | 9 | 15 | 21 | 28 | 34 | 40 | 47 |
| Links at Kahite · Blue | 72.6 | 135 | 1 | 7 | 13 | 19 | 24 | 30 | 36 | 44 |
| Links at Kahite · Blue/White | 71.1 | 131 | -1 | 5 | 11 | 16 | 22 | 28 | 34 | 41 |
| Links at Kahite · White | 70.1 | 127 | -2 | 4 | 9 | 15 | 21 | 26 | 32 | 39 |
| Links at Kahite · White/Orange | 68.0 | 123 | -4 | 1 | 7 | 12 | 18 | 23 | 29 | 35 |
| Links at Kahite · Orange | 66.4 | 119 | -6 | 0 | 5 | 10 | 15 | 21 | 26 | 32 |
| Links at Kahite · Green | 65.1 | 113 | -7 | -2 | 3 | 8 | 13 | 18 | 23 | 29 |
| Links at Kahite · Green/Yellow | 62.9 | 108 | -9 | -4 | 0 | 5 | 10 | 15 | 20 | 25 |
| Links at Kahite · Yellow | 61.9 | 105 | -10 | -5 | -1 | 4 | 8 | 13 | 18 | 23 |
| Tanasi Golf Club · Black | 72.6 | 138 | 1 | 7 | 13 | 19 | 25 | 31 | 37 | 45 |
| Tanasi Golf Club · Blue | 70.3 | 137 | -2 | 4 | 10 | 16 | 23 | 29 | 35 | 42 |
| Tanasi Golf Club · Blue/White | 69.4 | 133 | -3 | 3 | 9 | 15 | 21 | 27 | 33 | 40 |
| Tanasi Golf Club · White | 68.3 | 129 | -4 | 2 | 8 | 13 | 19 | 25 | 31 | 37 |
| Tanasi Golf Club · White/Orange | 67.3 | 118 | -5 | 1 | 6 | 11 | 16 | 21 | 27 | 33 |
| Tanasi Golf Club · Orange | 66.0 | 110 | -6 | -1 | 4 | 9 | 13 | 18 | 23 | 29 |
| Tanasi Golf Club · Green | 65.1 | 107 | -7 | -2 | 3 | 7 | 12 | 17 | 22 | 27 |
| Tanasi Golf Club · Green/Yellow | 63.1 | 104 | -9 | -4 | 0 | 5 | 10 | 14 | 19 | 24 |
| Tanasi Golf Club · Yellow | 62.4 | 102 | -10 | -5 | -1 | 4 | 8 | 13 | 17 | 23 |
| Toqua Golf Club · Black | 74.5 | 137 | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 46 |
| Toqua Golf Club · Blue | 72.5 | 132 | 1 | 6 | 12 | 18 | 24 | 30 | 36 | 43 |
| Toqua Golf Club · Blue/White | 71.0 | 131 | -1 | 5 | 11 | 16 | 22 | 28 | 34 | 41 |
| Toqua Golf Club · White | 70.1 | 127 | -2 | 4 | 9 | 15 | 21 | 26 | 32 | 39 |
| Toqua Golf Club · White/Orange | 68.4 | 122 | -4 | 2 | 7 | 13 | 18 | 23 | 29 | 35 |
| Toqua Golf Club · Orange | 67.0 | 120 | -5 | 0 | 6 | 11 | 16 | 22 | 27 | 33 |
| Toqua Golf Club · Green | 65.9 | 115 | -6 | -1 | 4 | 9 | 14 | 19 | 24 | 31 |
| Toqua Golf Club · Green/Yellow | 63.9 | 111 | -8 | -3 | 2 | 7 | 12 | 16 | 21 | 27 |
| Toqua Golf Club · Yellow | 62.1 | 107 | -10 | -5 | 0 | 4 | 9 | 14 | 19 | 24 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in Tennessee ›
All golf courses in Loudon ›