| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 36 | 72 | ||
| Handicap | 10 | 16 | 8 | 2 | 6 | 14 | 18 | 12 | 4 | 11 | 3 | 7 | 17 | 15 | 1 | 13 | 9 | 5 | |||||
| Gold | 388 | 501 | 180 | 412 | 394 | 196 | 508 | 342 | 429 | 413 | 407 | 549 | 169 | 518 | 448 | 398 | 194 | 411 | 3350 | 3507 | 6,857 | 72 | 72.9/134 |
| Quail | 363 | 501 | 180 | 372 | 394 | 172 | 508 | 331 | 407 | 413 | 381 | 510 | 169 | 518 | 417 | 398 | 194 | 389 | 3228 | 3389 | 6,617 | 72 | 71.8/132 |
| Blue | 363 | 471 | 162 | 372 | 362 | 172 | 469 | 331 | 407 | 357 | 381 | 510 | 143 | 494 | 417 | 346 | 178 | 389 | 3109 | 3215 | 6,324 | 72 | 70.6/128 |
| Pheasant | 363 | 437 | 162 | 334 | 362 | 172 | 469 | 331 | 364 | 357 | 354 | 481 | 143 | 494 | 371 | 346 | 152 | 354 | 2994 | 3052 | 6,046 | 72 | 69.3/126 |
| White | 317 | 437 | 144 | 334 | 334 | 146 | 432 | 280 | 364 | 317 | 354 | 481 | 123 | 466 | 371 | 319 | 152 | 354 | 2788 | 2937 | 5,725 | 72 | 67.6/120 |
| Chukar | 306 | 437 | 144 | 284 | 296 | 127 | 407 | 280 | 321 | 317 | 338 | 444 | 123 | 406 | 329 | 266 | 152 | 323 | 2602 | 2698 | 5,300 | 72 | 65.6/113 |
| Green | 306 | 408 | 136 | 284 | 296 | 127 | 407 | 245 | 321 | 287 | 338 | 444 | 93 | 406 | 329 | 266 | 123 | 323 | 2530 | 2609 | 5,139 | 72 | 65.1/109 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 35 | 69 | ||
| Handicap | 11 | 3 | 7 | 5 | 15 | 9 | 1 | 17 | 13 | 6 | 12 | 18 | 8 | 2 | 10 | 16 | 4 | 14 | |||||
| Tee 2 | 227 | 289 | 78 | 230 | 203 | 77 | 320 | 166 | 248 | 237 | 234 | 363 | 87 | 306 | 255 | 209 | 104 | 238 | 1838 | 2033 | 3,871 | 69 | 60.4/98 |
| Tee 1 | 175 | 226 | 78 | 186 | 154 | 77 | 222 | 147 | 187 | 185 | 177 | 281 | 72 | 258 | 216 | 174 | 87 | 189 | 1452 | 1639 | 3,091 | 69 | 57.9/91 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brays Island Plantation · Gold | 72.9 | 134 | 1 | 7 | 13 | 19 | 25 | 31 | 36 | 44 |
| Brays Island Plantation · Quail | 71.8 | 132 | 0 | 6 | 11 | 17 | 23 | 29 | 35 | 42 |
| Brays Island Plantation · Blue | 70.6 | 128 | -1 | 4 | 10 | 16 | 21 | 27 | 33 | 39 |
| Brays Island Plantation · Pheasant | 69.3 | 126 | -3 | 3 | 8 | 14 | 20 | 25 | 31 | 37 |
| Brays Island Plantation · White | 67.6 | 120 | -4 | 1 | 6 | 12 | 17 | 22 | 27 | 34 |
| Brays Island Plantation · Chukar | 65.6 | 113 | -6 | -1 | 4 | 9 | 14 | 19 | 24 | 30 |
| Brays Island Plantation · Green | 65.1 | 109 | -7 | -2 | 3 | 8 | 12 | 17 | 22 | 28 |
| Short Course · Tee 2 | 60.4 | 98 | -9 | -4 | 0 | 4 | 9 | 13 | 17 | 23 |
| Short Course · Tee 1 | 57.9 | 91 | -11 | -7 | -3 | 1 | 5 | 9 | 13 | 18 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in South Carolina ›
Top courses near Beaufort ›