
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | ||
| Handicap | 4 | 9 | 8 | 1 | 5 | 6 | 7 | 3 | 2 | |||
| Tippy Tees | 147 | 84 | 138 | 145 | 168 | 150 | 170 | 148 | 148 | 1,298 | 27 | 27.2/82 |
| 3's Tees | 120 | 70 | 111 | 106 | 146 | 127 | 144 | 130 | 124 | 1,078 | 27 | 26.3/76 |
| Fun Tees | 96 | 70 | 111 | 71 | 72 | 73 | 96 | 87 | 87 | 763 | 27 | 25.2/68 |
Tee and scorecard data retrieved from the USGA GHIN course database
Updated October 2026 · Best golf courses in South Carolina ›
All golf courses in Greenville ›