
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | ||
| Handicap | 6 | 9 | 5 | 8 | 2 | 1 | 7 | 4 | 3 | |||
| Blue (9) | 300 | 118 | 303 | 167 | 387 | 476 | 158 | 315 | 381 | 2,605 | 34 | 33.6/122 |
| White (9) | 274 | 103 | 280 | 143 | 339 | 439 | 145 | 264 | 336 | 2,323 | 34 | 32.4/115 |
| Red (9) | 269 | 93 | 230 | 112 | 334 | 376 | 140 | 254 | 336 | 2,144 | 34 | 31.7/113 |
Tee and scorecard data retrieved from the USGA GHIN course database
Updated October 2026 · Best golf courses in Pennsylvania ›
All golf courses in Pocono Pines ›Top courses near East Stroudsburg ›