
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | ||
| Handicap | 4 | 16 | 8 | 18 | 12 | 6 | 2 | 10 | 14 | |||
| Blue 2020 | 419 | 193 | 455 | 338 | 192 | 520 | 498 | 347 | 364 | 3,326 | 35 | 35.7/121 |
| White 2020 | 407 | 165 | 398 | 314 | 160 | 455 | 455 | 342 | 347 | 3,043 | 35 | 34.6/107 |
| Yellow 2020 | 392 | 145 | 368 | 304 | 135 | 450 | 402 | 310 | 329 | 2,835 | 35 | 33.6/109 |
Tee and scorecard data retrieved from the USGA GHIN course database
Updated October 2026 · Best golf courses in Oklahoma ›
Top courses near Stillwater ›