Top courses near Sidney
Shelby Oaks Golf Club
Sidney, OH · Public · 18 holes · Est. 1965
ScoresDifficultyHarder than most courses in Sidney
EasierHarder
At a glance
- Access
- Public
- Holes
- 18
- Par
- 72
- Length
- 6,740 yards
- Tees
- 36 tee boxes
- Course rating
- 35.5 / 118 slope
- Opened
- 1965
- Difficulty
- Harder than most
Scorecard
North
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Par | Rating |
|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | | |
|---|
| Handicap | 1 | 8 | 3 | 9 | 6 | 7 | 4 | 5 | 2 | | | |
|---|
| Blue | 411 | 498 | 396 | 130 | 360 | 515 | 175 | 395 | 455 | 3,335 | 36 | 35.5/118 |
|---|
| White | 397 | 488 | 386 | 116 | 346 | 501 | 160 | 390 | 430 | 3,214 | 36 | 35.1/116 |
|---|
| Green | 350 | 475 | 365 | 115 | 340 | 490 | 155 | 380 | 348 | 3,018 | 36 | 34.1/114 |
|---|
| Yellow | 324 | 418 | 371 | 105 | 236 | 426 | 147 | 379 | 345 | 2,751 | 36 | 32.8/110 |
|---|
| Red | 321 | 414 | 369 | 102 | 233 | 420 | 145 | 376 | 342 | 2,722 | 36 | 32.7/108 |
|---|
| Orange | 262 | 320 | 247 | 102 | 188 | 341 | 145 | 240 | 279 | 2,124 | 36 | 30.2/95 |
|---|
North/West
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | | |
|---|
| Handicap | 3 | 15 | 5 | 17 | 11 | 13 | 9 | 7 | 1 | 6 | 16 | 2 | 12 | 8 | 14 | 18 | 4 | 10 | | | | | |
|---|
| Blue | 411 | 498 | 396 | 130 | 360 | 515 | 175 | 395 | 455 | 170 | 535 | 440 | 405 | 395 | 365 | 125 | 425 | 545 | 3335 | 3405 | 6,740 | 72 | 71.4/124 |
|---|
| White | 397 | 488 | 386 | 116 | 346 | 501 | 160 | 390 | 430 | 150 | 505 | 415 | 340 | 360 | 340 | 110 | 410 | 520 | 3214 | 3150 | 6,364 | 72 | 70.1/117 |
|---|
| Green | 350 | 475 | 365 | 115 | 340 | 490 | 155 | 380 | 348 | 150 | 502 | 385 | 360 | 370 | 345 | 100 | 355 | 520 | 3018 | 3087 | 6,105 | 72 | 68.9/116 |
|---|
| Yellow | 324 | 418 | 371 | 105 | 236 | 426 | 147 | 379 | 345 | 113 | 419 | 350 | 270 | 308 | 280 | 61 | 340 | 440 | 2751 | 2581 | 5,332 | 72 | 65.3/113 |
|---|
| Red | 321 | 414 | 369 | 102 | 233 | 420 | 145 | 376 | 342 | 85 | 432 | 330 | 280 | 295 | 250 | 75 | 310 | 410 | 2722 | 2467 | 5,189 | 72 | 64.5/110 |
|---|
| Orange | 262 | 320 | 247 | 102 | 188 | 341 | 145 | 240 | 279 | 85 | 335 | 272 | 228 | 218 | 180 | 75 | 261 | 355 | 2124 | 2009 | 4,133 | 72 | 60.2/99 |
|---|
South
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Par | Rating |
|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | | |
|---|
| Handicap | 1 | 8 | 9 | 2 | 6 | 7 | 5 | 4 | 3 | | | |
|---|
| Blue | 401 | 367 | 140 | 446 | 393 | 501 | 368 | 175 | 535 | 3,326 | 36 | 35.5/128 |
|---|
| White | 386 | 347 | 121 | 436 | 374 | 473 | 349 | 154 | 516 | 3,156 | 36 | 34.7/122 |
|---|
| Green | 312 | 343 | 118 | 351 | 356 | 460 | 345 | 147 | 506 | 2,938 | 36 | 34.1/117 |
|---|
| Yellow | 309 | 340 | 112 | 360 | 366 | 415 | 340 | 145 | 427 | 2,814 | 36 | 33.7/113 |
|---|
| Red | 307 | 336 | 109 | 355 | 360 | 410 | 337 | 142 | 425 | 2,781 | 36 | 33.4/115 |
|---|
| Orange | 269 | 229 | 109 | 272 | 258 | 341 | 240 | 142 | 364 | 2,224 | 36 | 31.0/101 |
|---|
South/North
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | | |
|---|
| Handicap | 4 | 16 | 6 | 18 | 12 | 14 | 10 | 8 | 2 | 1 | 15 | 17 | 3 | 11 | 13 | 9 | 7 | 5 | | | | | |
|---|
| Blue | 401 | 367 | 140 | 446 | 393 | 501 | 368 | 175 | 535 | 411 | 498 | 396 | 130 | 360 | 515 | 175 | 395 | 455 | 3326 | 3335 | 6,661 | 72 | 71.0/123 |
|---|
| White | 386 | 347 | 121 | 436 | 374 | 473 | 349 | 154 | 516 | 397 | 488 | 386 | 116 | 346 | 501 | 160 | 390 | 430 | 3156 | 3214 | 6,370 | 72 | 69.8/119 |
|---|
| Green | 312 | 343 | 118 | 351 | 356 | 460 | 345 | 147 | 506 | 350 | 475 | 365 | 115 | 340 | 490 | 155 | 380 | 348 | 2938 | 3018 | 5,956 | 72 | 68.2/116 |
|---|
| Yellow | 309 | 340 | 112 | 360 | 366 | 415 | 340 | 145 | 427 | 324 | 418 | 371 | 105 | 236 | 426 | 147 | 379 | 345 | 2814 | 2751 | 5,565 | 72 | 66.5/112 |
|---|
| Red | 307 | 336 | 109 | 355 | 360 | 410 | 337 | 142 | 425 | 321 | 414 | 369 | 102 | 233 | 420 | 145 | 376 | 342 | 2781 | 2722 | 5,503 | 72 | 66.1/111 |
|---|
| Orange | 269 | 229 | 109 | 272 | 258 | 341 | 240 | 142 | 364 | 262 | 320 | 247 | 102 | 188 | 341 | 145 | 240 | 279 | 2224 | 2124 | 4,348 | 72 | 61.2/97 |
|---|
West
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Par | Rating |
|---|
| Par | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | | |
|---|
| Handicap | 3 | 8 | 1 | 6 | 4 | 7 | 9 | 2 | 5 | | | |
|---|
| Blue | 170 | 535 | 440 | 405 | 395 | 365 | 125 | 425 | 545 | 3,405 | 36 | 35.9/129 |
|---|
| White | 150 | 505 | 415 | 340 | 360 | 340 | 110 | 410 | 520 | 3,150 | 36 | 35.0/118 |
|---|
| Green | 150 | 502 | 385 | 360 | 370 | 345 | 100 | 355 | 520 | 3,087 | 36 | 34.8/118 |
|---|
| Yellow | 113 | 419 | 350 | 270 | 308 | 280 | 61 | 340 | 440 | 2,581 | 36 | 32.5/115 |
|---|
| Red | 85 | 432 | 330 | 280 | 295 | 250 | 75 | 310 | 410 | 2,467 | 36 | 31.8/113 |
|---|
| Orange | 85 | 335 | 272 | 228 | 218 | 180 | 75 | 261 | 355 | 2,009 | 36 | 30.0/105 |
|---|
West/South
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 36 | 72 | | |
|---|
| Handicap | 6 | 16 | 2 | 12 | 8 | 14 | 18 | 4 | 10 | 1 | 15 | 17 | 3 | 11 | 13 | 9 | 7 | 5 | | | | | |
|---|
| Blue | 170 | 535 | 440 | 405 | 395 | 365 | 125 | 425 | 545 | 401 | 367 | 140 | 446 | 393 | 501 | 368 | 175 | 535 | 3405 | 3326 | 6,731 | 72 | 71.4/129 |
|---|
| White | 150 | 505 | 415 | 340 | 360 | 340 | 110 | 410 | 520 | 386 | 347 | 121 | 436 | 374 | 473 | 349 | 154 | 516 | 3150 | 3156 | 6,306 | 72 | 69.7/120 |
|---|
| Green | 150 | 502 | 385 | 360 | 370 | 345 | 100 | 355 | 520 | 312 | 343 | 118 | 351 | 356 | 460 | 345 | 147 | 506 | 3087 | 2938 | 6,025 | 72 | 68.9/118 |
|---|
| Yellow | 113 | 419 | 350 | 270 | 308 | 280 | 61 | 340 | 440 | 309 | 340 | 112 | 360 | 366 | 415 | 340 | 145 | 427 | 2581 | 2814 | 5,395 | 72 | 66.2/114 |
|---|
| Red | 85 | 432 | 330 | 280 | 295 | 250 | 75 | 310 | 410 | 307 | 336 | 109 | 355 | 360 | 410 | 337 | 142 | 425 | 2467 | 2781 | 5,248 | 72 | 65.2/113 |
|---|
| Orange | 85 | 335 | 272 | 228 | 218 | 180 | 75 | 261 | 355 | 269 | 229 | 109 | 272 | 258 | 341 | 240 | 142 | 364 | 2009 | 2224 | 4,233 | 72 | 61.0/102 |
|---|
Tee and scorecard data retrieved from the USGA GHIN course database
Course handicap at Shelby Oaks Golf Club
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|
| North/West · Blue | 71.4 | 124 | -1 | 5 | 10 | 16 | 21 | 27 | 32 | 39 |
|---|
| North/West · White | 70.1 | 117 | -2 | 3 | 8 | 14 | 19 | 24 | 29 | 35 |
|---|
| North/West · Green | 68.9 | 116 | -3 | 2 | 7 | 12 | 17 | 23 | 28 | 34 |
|---|
| North/West · Yellow | 65.3 | 113 | -7 | -2 | 3 | 8 | 13 | 18 | 23 | 29 |
|---|
| North/West · Red | 64.5 | 110 | -8 | -3 | 2 | 7 | 12 | 17 | 22 | 28 |
|---|
| North/West · Orange | 60.2 | 99 | -12 | -7 | -3 | 1 | 6 | 10 | 14 | 20 |
|---|
| South/North · Blue | 71.0 | 123 | -1 | 4 | 10 | 15 | 21 | 26 | 32 | 38 |
|---|
| South/North · White | 69.8 | 119 | -2 | 3 | 8 | 14 | 19 | 24 | 29 | 36 |
|---|
| South/North · Green | 68.2 | 116 | -4 | 1 | 6 | 12 | 17 | 22 | 27 | 33 |
|---|
| South/North · Yellow | 66.5 | 112 | -6 | -1 | 4 | 9 | 14 | 19 | 24 | 30 |
|---|
| South/North · Red | 66.1 | 111 | -6 | -1 | 4 | 9 | 14 | 19 | 24 | 29 |
|---|
| South/North · Orange | 61.2 | 97 | -11 | -7 | -2 | 2 | 6 | 11 | 15 | 20 |
|---|
| West/South · Blue | 71.4 | 129 | -1 | 5 | 11 | 17 | 22 | 28 | 34 | 40 |
|---|
| West/South · White | 69.7 | 120 | -2 | 3 | 8 | 14 | 19 | 24 | 30 | 36 |
|---|
| West/South · Green | 68.9 | 118 | -3 | 2 | 7 | 13 | 18 | 23 | 28 | 34 |
|---|
| West/South · Yellow | 66.2 | 114 | -6 | -1 | 4 | 9 | 14 | 19 | 24 | 31 |
|---|
| West/South · Red | 65.2 | 113 | -7 | -2 | 3 | 8 | 13 | 18 | 23 | 29 |
|---|
| West/South · Orange | 61.0 | 102 | -11 | -6 | -2 | 3 | 7 | 12 | 16 | 21 |
|---|
Work out your exact course handicap here, or calculate your handicap index.
Golf courses near Shelby Oaks Golf Club
- Sidney Moose Lodge 568 Golf CourseSidney · Public · 9 holes · 3.2 mi7.0
- Piqua Country ClubPiqua · Private · 18 holes · 12 mi9.6
- Echo Hills Golf ClubPiqua · Public · 18 holes · 15 mi7.5
- Lakeland Golf CourseSaint Paris · Public · 18 holes · 16 mi8.1
- Liberty Hills Golf ClubBellefontaine · Public · 18 holes · 19 mi9.1
- Wapakoneta Country ClubWapakoneta · Private · 18 holes · 20 mi8.5
- Prairie View Golf ClubWaynesfield · Public · 18 holes · 20 mi9.5
- Cherokee Hills Golf CourseBellefontaine · Public · 18 holes · 21 mi8.4
Updated October 2026 · Best golf courses in Ohio ›
All golf courses in Sidney ›Top courses near Sidney ›