
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | ||
| White | 342 | 383 | 292 | 256 | 145 | 301 | 490 | 178 | 317 | 2,704 | 35 | 33.0/111 |
| Red | 312 | 306 | 265 | 238 | 123 | 295 | 434 | 155 | 293 | 2,421 | 35 | 31.7/105 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 36 | 71 | ||
| Handicap | 7 | 1 | 3 | 11 | 17 | 5 | 9 | 13 | 15 | 6 | 12 | 2 | 4 | 14 | 10 | 16 | 8 | 18 | |||||
| Blue | 344 | 546 | 412 | 379 | 235 | 493 | 317 | 189 | 185 | 526 | 347 | 559 | 398 | 347 | 426 | 152 | 398 | 173 | 3100 | 3326 | 6,426 | 71 | 70.7/124 |
| White | 327 | 517 | 393 | 363 | 189 | 478 | 296 | 150 | 174 | 481 | 326 | 537 | 378 | 325 | 414 | 127 | 386 | 155 | 2887 | 3129 | 6,016 | 71 | 68.8/120 |
| Yellow | 307 | 502 | 358 | 343 | 154 | 439 | 268 | 121 | 149 | 428 | 276 | 480 | 357 | 312 | 378 | 107 | 373 | 137 | 2641 | 2848 | 5,489 | 71 | 66.3/113 |
| Yellow/Red Combo | 307 | 415 | 358 | 343 | 154 | 439 | 268 | 121 | 149 | 428 | 276 | 480 | 286 | 312 | 302 | 107 | 300 | 137 | 2554 | 2628 | 5,182 | 71 | 64.9/110 |
| Red | 297 | 415 | 351 | 336 | 146 | 435 | 237 | 89 | 129 | 385 | 266 | 456 | 286 | 211 | 302 | 92 | 300 | 120 | 2435 | 2418 | 4,853 | 71 | 63.4/107 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | ||
| Handicap | 15 | 3 | 5 | 7 | 13 | 9 | 1 | 17 | 11 | 4 | 8 | 16 | 14 | 18 | 2 | 12 | 6 | 10 | |||||
| Blue | 422 | 403 | 384 | 204 | 485 | 374 | 532 | 179 | 344 | 431 | 532 | 352 | 341 | 143 | 436 | 218 | 409 | 538 | 3327 | 3400 | 6,727 | 72 | 72.4/127 |
| White | 355 | 374 | 377 | 186 | 468 | 340 | 515 | 156 | 323 | 421 | 508 | 345 | 333 | 131 | 405 | 180 | 400 | 519 | 3094 | 3242 | 6,336 | 72 | 70.5/125 |
| Yellow | 289 | 364 | 359 | 154 | 401 | 301 | 432 | 142 | 279 | 389 | 420 | 337 | 325 | 101 | 380 | 146 | 321 | 454 | 2721 | 2873 | 5,594 | 72 | 67.0/116 |
| Red | 283 | 280 | 286 | 151 | 396 | 253 | 427 | 137 | 237 | 314 | 415 | 330 | 317 | 97 | 311 | 142 | 316 | 388 | 2450 | 2630 | 5,080 | 72 | 64.7/111 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| Prairie Trace West · Blue | 70.7 | 124 | 0 | 5 | 11 | 16 | 22 | 27 | 33 | 39 |
| Prairie Trace West · White | 68.8 | 120 | -2 | 3 | 8 | 14 | 19 | 24 | 30 | 36 |
| Prairie Trace West · Yellow | 66.3 | 113 | -5 | 0 | 5 | 10 | 15 | 20 | 25 | 31 |
| Prairie Trace West · Yellow/Red Combo | 64.9 | 110 | -6 | -1 | 4 | 9 | 13 | 18 | 23 | 29 |
| Prairie Trace West · Red | 63.4 | 107 | -8 | -3 | 2 | 7 | 11 | 16 | 21 | 26 |
| Twin Base Golf Club · Blue | 72.4 | 127 | 0 | 6 | 12 | 17 | 23 | 28 | 34 | 41 |
| Twin Base Golf Club · White | 70.5 | 125 | -2 | 4 | 10 | 15 | 21 | 26 | 32 | 38 |
| Twin Base Golf Club · Yellow | 67.0 | 116 | -5 | 0 | 5 | 10 | 16 | 21 | 26 | 32 |
| Twin Base Golf Club · Red | 64.7 | 111 | -7 | -2 | 3 | 7 | 12 | 17 | 22 | 28 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in Ohio ›
All golf courses in Dayton ›