| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 31 | ||
| Handicap | 9 | 11 | 7 | 3 | 13 | 5 | 1 | 17 | 15 | |||
| Blue | 346 | 178 | 363 | 181 | 323 | 231 | 407 | 176 | 100 | 2,305 | 31 | 31.8/118 |
| White | 316 | 136 | 337 | 150 | 292 | 186 | 374 | 153 | 100 | 2,044 | 31 | 30.7/113 |
| Red | 281 | 103 | 294 | 106 | 265 | 152 | 312 | 131 | 100 | 1,744 | 31 | 30.0/103 |
Tee and scorecard data retrieved from the USGA GHIN course database
Updated October 2026 · Best golf courses in New Jersey ›
All golf courses in Vernon ›Top courses near Middletown ›