| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 36 | 72 | ||
| Handicap | 3 | 15 | 11 | 13 | 1 | 17 | 7 | 9 | 5 | 18 | 4 | 14 | 10 | 16 | 2 | 12 | 6 | 8 | |||||
| Black | 497 | 214 | 368 | 587 | 414 | 270 | 445 | 582 | 493 | 200 | 584 | 417 | 417 | 161 | 532 | 445 | 426 | 512 | 3870 | 3694 | 7,564 | 72 | 76.4/153 |
| Gold | 464 | 185 | 360 | 545 | 400 | 205 | 410 | 500 | 425 | 168 | 573 | 383 | 360 | 155 | 520 | 419 | 404 | 438 | 3494 | 3420 | 6,914 | 72 | 73.7/148 |
| Blue | 445 | 172 | 344 | 530 | 382 | 181 | 385 | 493 | 403 | 155 | 540 | 330 | 338 | 145 | 515 | 398 | 374 | 420 | 3335 | 3215 | 6,550 | 72 | 71.8/141 |
| White | 403 | 150 | 320 | 475 | 365 | 160 | 362 | 460 | 378 | 140 | 515 | 290 | 320 | 125 | 510 | 370 | 350 | 400 | 3073 | 3020 | 6,093 | 72 | 69.4/135 |
| Green | 310 | 130 | 290 | 447 | 353 | 135 | 335 | 415 | 355 | 125 | 485 | 258 | 300 | 110 | 437 | 347 | 330 | 373 | 2770 | 2765 | 5,535 | 72 | 67.2/125 |
| Red | 277 | 110 | 267 | 405 | 293 | 115 | 300 | 363 | 310 | 107 | 424 | 207 | 270 | 88 | 405 | 297 | 235 | 327 | 2440 | 2360 | 4,800 | 72 | 63.9/123 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 35 | 70 | ||
| Handicap | 13 | 11 | 3 | 17 | 1 | 7 | 15 | 9 | 5 | 12 | 4 | 8 | 2 | 18 | 14 | 16 | 6 | 10 | |||||
| Black | 514 | 452 | 460 | 206 | 463 | 438 | 185 | 590 | 514 | 494 | 413 | 427 | 480 | 251 | 596 | 216 | 502 | 580 | 3822 | 3959 | 7,781 | 70 | 77.6/153 |
| Gold | 545 | 410 | 438 | 192 | 435 | 410 | 177 | 542 | 450 | 406 | 401 | 408 | 438 | 225 | 552 | 185 | 465 | 570 | 3599 | 3650 | 7,249 | 72 | 75.6/146 |
| Blue | 514 | 345 | 418 | 170 | 384 | 381 | 142 | 541 | 420 | 382 | 368 | 372 | 405 | 175 | 521 | 165 | 424 | 524 | 3315 | 3336 | 6,651 | 72 | 73.0/141 |
| White | 483 | 328 | 401 | 143 | 384 | 381 | 118 | 525 | 384 | 382 | 320 | 372 | 337 | 144 | 521 | 150 | 403 | 502 | 3147 | 3131 | 6,278 | 72 | 71.2/134 |
| Green | 483 | 328 | 304 | 130 | 325 | 351 | 118 | 440 | 342 | 313 | 320 | 274 | 337 | 144 | 460 | 150 | 365 | 425 | 2821 | 2788 | 5,609 | 72 | 68.2/127 |
| Red | 440 | 290 | 304 | 130 | 325 | 306 | 110 | 384 | 342 | 313 | 290 | 274 | 268 | 116 | 460 | 100 | 365 | 425 | 2631 | 2611 | 5,242 | 72 | 66.6/124 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| New Course · Black | 76.4 | 153 | 4 | 11 | 18 | 25 | 31 | 38 | 45 | 53 |
| New Course · Gold | 73.7 | 148 | 2 | 8 | 15 | 21 | 28 | 34 | 41 | 49 |
| New Course · Blue | 71.8 | 141 | 0 | 6 | 12 | 19 | 25 | 31 | 37 | 45 |
| New Course · White | 69.4 | 135 | -3 | 3 | 9 | 15 | 21 | 27 | 33 | 40 |
| New Course · Green | 67.2 | 125 | -5 | 1 | 6 | 12 | 17 | 23 | 28 | 35 |
| New Course · Red | 63.9 | 123 | -8 | -3 | 3 | 8 | 14 | 19 | 25 | 31 |
| Old Course · Black | 77.6 | 153 | 8 | 14 | 21 | 28 | 35 | 41 | 48 | 56 |
| Old Course · Gold | 75.6 | 146 | 4 | 10 | 17 | 23 | 29 | 36 | 42 | 50 |
| Old Course · Blue | 73.0 | 141 | 1 | 7 | 13 | 20 | 26 | 32 | 38 | 46 |
| Old Course · White | 71.2 | 134 | -1 | 5 | 11 | 17 | 23 | 29 | 35 | 42 |
| Old Course · Green | 68.2 | 127 | -4 | 2 | 7 | 13 | 19 | 24 | 30 | 37 |
| Old Course · Red | 66.6 | 124 | -5 | 0 | 6 | 11 | 17 | 22 | 28 | 34 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in New Jersey ›
All golf courses in Bedminster ›