| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 35 | 71 | ||
| Handicap | 14 | 18 | 8 | 12 | 2 | 16 | 6 | 10 | 4 | 17 | 3 | 1 | 11 | 5 | 15 | 9 | 13 | 7 | |||||
| Thorns | 425 | 327 | 546 | 165 | 455 | 202 | 455 | 604 | 438 | 375 | 590 | 413 | 194 | 474 | 390 | 346 | 196 | 430 | 3617 | 3408 | 7,025 | 71 | 75.2/149 |
| Green | 425 | 327 | 546 | 152 | 390 | 184 | 429 | 572 | 405 | 375 | 548 | 395 | 163 | 412 | 390 | 338 | 196 | 405 | 3430 | 3222 | 6,652 | 71 | 73.3/144 |
| Green/Gold | 425 | 327 | 546 | 152 | 390 | 184 | 429 | 515 | 372 | 375 | 499 | 395 | 163 | 412 | 390 | 338 | 165 | 369 | 3340 | 3106 | 6,446 | 71 | 72.5/140 |
| Gold | 393 | 327 | 494 | 152 | 380 | 170 | 421 | 515 | 372 | 370 | 499 | 395 | 163 | 403 | 382 | 328 | 165 | 369 | 3224 | 3074 | 6,298 | 71 | 71.6/136 |
| Gold/Blue | 393 | 327 | 494 | 152 | 315 | 170 | 367 | 515 | 372 | 370 | 499 | 395 | 163 | 356 | 338 | 328 | 165 | 369 | 3105 | 2983 | 6,088 | 71 | 70.6/135 |
| Blue | 348 | 305 | 494 | 123 | 315 | 161 | 367 | 515 | 372 | 340 | 499 | 365 | 163 | 356 | 338 | 294 | 150 | 369 | 3000 | 2874 | 5,874 | 71 | 69.4/133 |
| White | 348 | 273 | 416 | 123 | 315 | 150 | 367 | 443 | 291 | 317 | 450 | 365 | 111 | 289 | 338 | 220 | 150 | 350 | 2726 | 2590 | 5,316 | 71 | 67.4/125 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 27 | 54 | ||
| Handicap | 7 | 3 | 5 | 15 | 1 | 13 | 9 | 11 | 17 | 8 | 4 | 6 | 16 | 2 | 14 | 10 | 12 | 18 | |||||
| Gold | 157 | 172 | 164 | 136 | 191 | 186 | 163 | 168 | 122 | 157 | 172 | 164 | 136 | 191 | 186 | 163 | 168 | 122 | 1459 | 1459 | 2,918 | 54 | 56.6/97 |
| Blue | 124 | 150 | 155 | 130 | 181 | 156 | 138 | 128 | 111 | 124 | 150 | 155 | 130 | 181 | 156 | 138 | 128 | 111 | 1273 | 1273 | 2,546 | 54 | 55.4/94 |
| Red | 104 | 131 | 109 | 125 | 127 | 104 | 108 | 103 | 75 | 104 | 131 | 109 | 125 | 127 | 104 | 108 | 103 | 75 | 986 | 986 | 1,972 | 54 | 53.4/90 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| Firethorn Golf Club · Thorns | 75.2 | 149 | 4 | 11 | 17 | 24 | 31 | 37 | 44 | 52 |
| Firethorn Golf Club · Green | 73.3 | 144 | 2 | 9 | 15 | 21 | 28 | 34 | 41 | 48 |
| Firethorn Golf Club · Green/Gold | 72.5 | 140 | 2 | 8 | 14 | 20 | 26 | 32 | 39 | 46 |
| Firethorn Golf Club · Gold | 71.6 | 136 | 1 | 7 | 13 | 19 | 25 | 31 | 37 | 44 |
| Firethorn Golf Club · Gold/Blue | 70.6 | 135 | 0 | 6 | 12 | 18 | 23 | 29 | 35 | 43 |
| Firethorn Golf Club · Blue | 69.4 | 133 | -2 | 4 | 10 | 16 | 22 | 28 | 34 | 41 |
| Firethorn Golf Club · White | 67.4 | 125 | -4 | 2 | 7 | 13 | 19 | 24 | 30 | 36 |
| Firethorn Resort Course · Gold | 56.6 | 97 | 3 | 7 | 11 | 15 | 20 | 24 | 28 | 34 |
| Firethorn Resort Course · Blue | 55.4 | 94 | 1 | 6 | 10 | 14 | 18 | 22 | 26 | 31 |
| Firethorn Resort Course · Red | 53.4 | 90 | -1 | 3 | 7 | 11 | 15 | 19 | 23 | 28 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in Nebraska ›
All golf courses in Lincoln ›