
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 27 | 54 | ||
| Handicap | 5 | 11 | 13 | 1 | 17 | 15 | 7 | 9 | 3 | 6 | 12 | 16 | 2 | 18 | 14 | 8 | 10 | 4 | |||||
| Blue | 113 | 90 | 95 | 138 | 100 | 100 | 133 | 122 | 147 | 113 | 90 | 95 | 138 | 100 | 100 | 133 | 122 | 147 | 1038 | 1038 | 2,076 | 54 | 53.9/101 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 36 | 72 | ||
| Handicap | 14 | 10 | 12 | 8 | 6 | 4 | 2 | 18 | 16 | 5 | 11 | 3 | 9 | 1 | 15 | 7 | 17 | 13 | |||||
| Triple Black Diamond | 433 | 527 | 231 | 398 | 442 | 381 | 536 | 174 | 396 | 443 | 523 | 458 | 220 | 468 | 210 | 450 | 349 | 554 | 3518 | 3675 | 7,193 | 72 | 73.6/145 |
| DBD/TBD Combo | 419 | 527 | 231 | 343 | 442 | 350 | 519 | 174 | 396 | 443 | 496 | 435 | 220 | 468 | 193 | 424 | 349 | 554 | 3401 | 3582 | 6,983 | 72 | 72.8/142 |
| Double Black Diamond | 419 | 503 | 218 | 343 | 426 | 350 | 519 | 151 | 369 | 422 | 496 | 435 | 200 | 439 | 193 | 424 | 335 | 530 | 3298 | 3474 | 6,772 | 72 | 71.9/142 |
| SBD/DBD Combo | 419 | 503 | 218 | 291 | 389 | 350 | 472 | 151 | 369 | 403 | 496 | 395 | 200 | 423 | 193 | 424 | 335 | 530 | 3162 | 3399 | 6,561 | 72 | 71.3/138 |
| Single Black Diamond | 405 | 490 | 205 | 291 | 389 | 329 | 472 | 142 | 342 | 403 | 472 | 395 | 180 | 423 | 171 | 408 | 322 | 498 | 3065 | 3272 | 6,337 | 72 | 71.4/134 |
| BS/SBD Combo | 405 | 399 | 168 | 291 | 340 | 329 | 417 | 121 | 342 | 340 | 472 | 355 | 151 | 423 | 171 | 408 | 233 | 498 | 2812 | 3051 | 5,863 | 72 | 67.5/122 |
| Blue Square | 336 | 399 | 168 | 265 | 340 | 297 | 417 | 121 | 282 | 340 | 436 | 355 | 151 | 387 | 161 | 366 | 233 | 387 | 2625 | 2816 | 5,441 | 72 | 64.6/112 |
| GC/BS Combo | 336 | 351 | 95 | 265 | 321 | 297 | 336 | 121 | 282 | 305 | 375 | 333 | 113 | 334 | 137 | 366 | 233 | 387 | 2404 | 2583 | 4,987 | 72 | 63.4/103 |
| Green Circle | 292 | 351 | 95 | 238 | 321 | 252 | 336 | 113 | 267 | 305 | 375 | 333 | 113 | 334 | 137 | 350 | 233 | 361 | 2265 | 2541 | 4,806 | 72 | 62.8/108 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| Par 3 · Blue | 53.9 | 101 | 0 | 4 | 9 | 13 | 18 | 22 | 27 | 32 |
| Spanish Peaks Mountain Club · Triple Black Diamond | 73.6 | 145 | 2 | 8 | 14 | 21 | 27 | 34 | 40 | 48 |
| Spanish Peaks Mountain Club · DBD/TBD Combo | 72.8 | 142 | 1 | 7 | 13 | 20 | 26 | 32 | 38 | 46 |
| Spanish Peaks Mountain Club · Double Black Diamond | 71.9 | 142 | 0 | 6 | 12 | 19 | 25 | 31 | 38 | 45 |
| Spanish Peaks Mountain Club · SBD/DBD Combo | 71.3 | 138 | -1 | 5 | 12 | 18 | 24 | 30 | 36 | 43 |
| Spanish Peaks Mountain Club · Single Black Diamond | 71.4 | 134 | -1 | 5 | 11 | 17 | 23 | 29 | 35 | 42 |
| Spanish Peaks Mountain Club · BS/SBD Combo | 67.5 | 122 | -5 | 1 | 6 | 12 | 17 | 22 | 28 | 34 |
| Spanish Peaks Mountain Club · Blue Square | 64.6 | 112 | -7 | -2 | 3 | 7 | 12 | 17 | 22 | 28 |
| Spanish Peaks Mountain Club · GC/BS Combo | 63.4 | 103 | -9 | -4 | 1 | 5 | 10 | 14 | 19 | 24 |
| Spanish Peaks Mountain Club · Green Circle | 62.8 | 108 | -9 | -4 | 0 | 5 | 10 | 15 | 19 | 25 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in Montana ›
All golf courses in Big Sky ›