| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 31 | ||
| Handicap | 3 | 8 | 9 | 4 | 5 | 7 | 1 | 6 | 2 | |||
| BLUE | 366 | 170 | 145 | 219 | 383 | 185 | 420 | 180 | 374 | 2,442 | 31 | 31.5/108 |
| WHITE | 350 | 152 | 135 | 183 | 363 | 161 | 396 | 160 | 356 | 2,256 | 31 | 30.6/102 |
| RED | 273 | 124 | 80 | 142 | 281 | 135 | 283 | 126 | 237 | 1,681 | 30 | 28.9/88 |
Tee and scorecard data retrieved from the USGA GHIN course database
Updated October 2026 · Best golf courses in Michigan ›
All golf courses in Madison Heights ›Top courses near Detroit ›