Butter Brook Golf Club is a semi-private championship course in Westford, Massachusetts, set at the junction of Route 225 and Route 27 near the Westford, Carlisle and Acton town lines.
The layout occupies more than 210 acres of rolling hills, stands of tall pine and ponds, with Butter Brook itself running through the middle of the property. Designed by Mark Mungeam, the par-72 course offers four sets of tees and measures from about 5,100 yards to more than 6,800 yards.
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 36 | 72 | ||
| Handicap | 11 | 15 | 5 | 7 | 17 | 1 | 9 | 13 | 3 | 10 | 6 | 18 | 14 | 16 | 2 | 12 | 4 | 8 | |||||
| BLACK | 517 | 316 | 210 | 403 | 136 | 436 | 554 | 171 | 618 | 383 | 249 | 521 | 355 | 199 | 447 | 524 | 416 | 355 | 3361 | 3449 | 6,810 | 72 | 73.4/141 |
| BLUE | 507 | 293 | 175 | 396 | 132 | 401 | 492 | 157 | 551 | 374 | 195 | 501 | 309 | 175 | 377 | 475 | 394 | 322 | 3104 | 3122 | 6,226 | 72 | 70.4/132 |
| WHITE/BLUE | 477 | 293 | 175 | 373 | 132 | 377 | 492 | 157 | 549 | 374 | 173 | 434 | 309 | 175 | 351 | 475 | 330 | 300 | 3025 | 2921 | 5,946 | 72 | 69.1/125 |
| WHITE | 477 | 286 | 130 | 373 | 118 | 377 | 471 | 144 | 549 | 308 | 173 | 434 | 266 | 138 | 351 | 420 | 330 | 300 | 2925 | 2720 | 5,645 | 72 | 68.2/120 |
| SENIOR/WHITE COMBO | 408 | 286 | 130 | 282 | 118 | 283 | 471 | 144 | 498 | 308 | 167 | 382 | 266 | 138 | 300 | 420 | 307 | 219 | 2620 | 2507 | 5,127 | 72 | 65.4/114 |
| SENIOR | 408 | 265 | 130 | 282 | 111 | 283 | 401 | 111 | 498 | 271 | 167 | 382 | 231 | 131 | 300 | 388 | 307 | 219 | 2489 | 2396 | 4,885 | 72 | 63.9/107 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| BLACK | 73.4 | 141 | 1 | 8 | 14 | 20 | 26 | 33 | 39 | 46 |
| BLUE | 70.4 | 132 | -2 | 4 | 10 | 16 | 22 | 28 | 33 | 40 |
| WHITE/BLUE | 69.1 | 125 | -3 | 3 | 8 | 14 | 19 | 25 | 30 | 37 |
| WHITE | 68.2 | 120 | -4 | 2 | 7 | 12 | 17 | 23 | 28 | 34 |
| SENIOR/WHITE COMBO | 65.4 | 114 | -7 | -2 | 3 | 9 | 14 | 19 | 24 | 30 |
| SENIOR | 63.9 | 107 | -8 | -3 | 1 | 6 | 11 | 16 | 20 | 26 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in Massachusetts ›
All golf courses in Westford ›