Easton Country Club is an 18-hole course in the town of Easton, in southeastern Massachusetts, open to both members and non-members in a casual, unhurried setting.
Four sets of tees make the layout playable for a range of skill levels, and the greens are known for their quick pace and true roll, rewarding approach shots that finish below the hole. The hole designs vary, leaving golfers to weigh laying up against more aggressive risk-reward lines, while staff work to keep tee times and pace of play on schedule.
After a round, the clubhouse serves food and drinks, with several outdoor patios also available.
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 35 | 71 | ||
| Handicap | 2 | 10 | 12 | 14 | 4 | 8 | 6 | 18 | 16 | 13 | 11 | 17 | 9 | 15 | 3 | 7 | 1 | 5 | |||||
| GOLD | 433 | 502 | 296 | 180 | 401 | 172 | 425 | 326 | 500 | 342 | 366 | 351 | 551 | 161 | 374 | 169 | 449 | 427 | 3235 | 3190 | 6,425 | 71 | 71.0/129 |
| BLUE | 422 | 487 | 287 | 152 | 383 | 158 | 410 | 312 | 486 | 334 | 352 | 344 | 529 | 153 | 361 | 160 | 418 | 414 | 3097 | 3065 | 6,162 | 71 | 69.8/126 |
| BLUE/WHITE COMBO | 395 | 487 | 287 | 152 | 323 | 158 | 349 | 312 | 486 | 334 | 352 | 344 | 424 | 153 | 320 | 160 | 392 | 356 | 2949 | 2835 | 5,784 | 71 | 67.9/119 |
| WHITE | 395 | 411 | 277 | 142 | 323 | 127 | 349 | 299 | 395 | 277 | 288 | 333 | 424 | 146 | 320 | 138 | 392 | 356 | 2718 | 2674 | 5,392 | 71 | 66.0/115 |
| GREEN | 304 | 414 | 265 | 129 | 312 | 119 | 336 | 238 | 384 | 267 | 284 | 274 | 379 | 128 | 271 | 123 | 320 | 349 | 2501 | 2395 | 4,896 | 71 | 63.4/110 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | 71.0 | 129 | 0 | 6 | 11 | 17 | 23 | 29 | 34 | 41 |
| BLUE | 69.8 | 126 | -1 | 4 | 10 | 16 | 21 | 27 | 32 | 39 |
| BLUE/WHITE COMBO | 67.9 | 119 | -3 | 2 | 7 | 13 | 18 | 23 | 28 | 35 |
| WHITE | 66.0 | 115 | -5 | 0 | 5 | 10 | 15 | 20 | 26 | 32 |
| GREEN | 63.4 | 110 | -8 | -3 | 2 | 7 | 12 | 17 | 22 | 27 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in Massachusetts ›
All golf courses in South Easton ›