Indian Pond Country Club is an 18-hole course on Massachusetts' South Shore in Kingston, open for play since April 2001. The layout measures 6,614 yards from the championship tees and was designed by a firm based in Walnut Creek, California. The course runs through the Indian Pond Estates residential community.
The 52,000-square-foot clubhouse was finished in May 2002. It includes a pub area with a 135-seat dining room and a circular bar, a pro shop, and locker rooms for men and women. Upstairs, a grand foyer and ballroom can host more than 500 guests, while the Blackstones Room accommodates up to 150, making the club a venue for larger functions as well as golf.
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| Handicap | 9 | 11 | 5 | 7 | 15 | 17 | 13 | 3 | 1 | 8 | 4 | 16 | 18 | 14 | 2 | 6 | 12 | 10 | |||||
| GOLD | 375 | 575 | 355 | 387 | 202 | 294 | 201 | 567 | 432 | 559 | 414 | 360 | 152 | 335 | 420 | 382 | 207 | 576 | 3388 | 3405 | 6,793 | 72 | 73.8/143 |
| GOLD/BLUE COMBO | 375 | 541 | 355 | 387 | 202 | 294 | 185 | 531 | 403 | 559 | 414 | 340 | 152 | 316 | 420 | 382 | 182 | 548 | 3273 | 3313 | 6,586 | 72 | 72.5/142 |
| BLUE | 348 | 541 | 355 | 387 | 169 | 294 | 185 | 531 | 403 | 530 | 381 | 340 | 152 | 316 | 420 | 352 | 182 | 548 | 3213 | 3221 | 6,434 | 72 | 71.9/142 |
| BLACK | 348 | 521 | 313 | 346 | 169 | 243 | 143 | 531 | 372 | 530 | 381 | 317 | 122 | 285 | 251 | 352 | 155 | 504 | 2986 | 2897 | 5,883 | 72 | 69.4/136 |
| WHITE | 295 | 469 | 278 | 317 | 140 | 235 | 110 | 499 | 339 | 482 | 348 | 269 | 119 | 252 | 251 | 322 | 129 | 474 | 2682 | 2646 | 5,328 | 72 | 66.5/120 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | 73.8 | 143 | 2 | 8 | 14 | 21 | 27 | 33 | 40 | 47 |
| GOLD/BLUE COMBO | 72.5 | 142 | 1 | 7 | 13 | 19 | 26 | 32 | 38 | 46 |
| BLUE | 71.9 | 142 | 0 | 6 | 12 | 19 | 25 | 31 | 38 | 45 |
| BLACK | 69.4 | 136 | -3 | 3 | 9 | 15 | 21 | 27 | 34 | 41 |
| WHITE | 66.5 | 120 | -6 | 0 | 5 | 10 | 16 | 21 | 26 | 33 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in Massachusetts ›
Top courses near Duxbury ›