| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 30 | ||
| Handicap | 4 | 9 | 2 | 5 | 7 | 6 | 1 | 8 | 3 | |||
| Blue | 148 | 123 | 150 | 239 | 103 | 127 | 309 | 253 | 141 | 1,593 | 30 | 28.4/86 |
| Orange | 141 | 104 | 129 | 225 | 68 | 110 | 266 | 193 | 126 | 1,362 | 30 | 27.4/82 |
| Yellow | 87 | 69 | 84 | 184 | 64 | 87 | 209 | 156 | 60 | 1,000 | 30 | 26.1/74 |
Tee and scorecard data retrieved from the USGA GHIN course database
Updated October 2026 · Best golf courses in Kentucky ›
All golf courses in Shelbyville ›Top courses near Frankfort ›