| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| Handicap | 3 | 7 | 15 | 9 | 13 | 17 | 1 | 11 | 5 | 8 | 18 | 14 | 2 | 16 | 4 | 12 | 6 | 10 | |||||
| Black | 457 | 563 | 343 | 397 | 194 | 495 | 456 | 206 | 450 | 428 | 339 | 197 | 437 | 501 | 391 | 383 | 202 | 520 | 3561 | 3398 | 6,959 | 72 | 74.8/138 |
| Blue | 440 | 520 | 333 | 360 | 162 | 464 | 401 | 170 | 398 | 404 | 318 | 152 | 385 | 484 | 375 | 361 | 186 | 504 | 3248 | 3169 | 6,417 | 72 | 71.8/132 |
| Blue/White Combo | 395 | 455 | 333 | 315 | 162 | 464 | 359 | 170 | 381 | 384 | 318 | 152 | 359 | 484 | 339 | 361 | 186 | 504 | 3034 | 3087 | 6,121 | 72 | 70.3/132 |
| White | 395 | 455 | 323 | 315 | 125 | 443 | 359 | 162 | 381 | 384 | 300 | 145 | 359 | 461 | 339 | 346 | 165 | 494 | 2958 | 2993 | 5,951 | 72 | 69.4/130 |
| Red | 367 | 450 | 285 | 310 | 115 | 396 | 331 | 155 | 371 | 374 | 283 | 123 | 349 | 456 | 334 | 319 | 149 | 484 | 2780 | 2871 | 5,651 | 72 | 68.2/129 |
| Red/Gold Combo | 287 | 450 | 285 | 240 | 115 | 396 | 331 | 155 | 300 | 299 | 283 | 123 | 276 | 456 | 334 | 319 | 149 | 399 | 2559 | 2638 | 5,197 | 72 | 66.1/121 |
| Gold | 287 | 390 | 256 | 240 | 92 | 321 | 288 | 106 | 300 | 299 | 249 | 102 | 276 | 381 | 267 | 233 | 112 | 399 | 2280 | 2318 | 4,598 | 72 | 64.2/110 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 35 | 71 | ||
| Handicap | 3 | 11 | 15 | 1 | 13 | 5 | 9 | 17 | 7 | 14 | 12 | 10 | 2 | 16 | 8 | 18 | 4 | 6 | |||||
| Black | 422 | 358 | 181 | 604 | 385 | 422 | 512 | 165 | 361 | 343 | 421 | 382 | 450 | 184 | 384 | 156 | 504 | 437 | 3410 | 3261 | 6,671 | 71 | 73.6/135 |
| Blue | 383 | 343 | 149 | 547 | 362 | 382 | 474 | 165 | 331 | 318 | 377 | 350 | 418 | 160 | 342 | 152 | 470 | 415 | 3136 | 3002 | 6,138 | 71 | 70.9/129 |
| Blue/White Combo | 368 | 343 | 149 | 536 | 362 | 353 | 474 | 165 | 331 | 318 | 367 | 350 | 377 | 160 | 342 | 152 | 470 | 405 | 3081 | 2941 | 6,022 | 71 | 70.6/127 |
| White | 368 | 328 | 140 | 536 | 335 | 353 | 425 | 138 | 313 | 288 | 367 | 302 | 377 | 150 | 319 | 130 | 447 | 405 | 2936 | 2785 | 5,721 | 71 | 69.0/125 |
| Red | 351 | 316 | 127 | 525 | 325 | 348 | 422 | 114 | 288 | 263 | 334 | 279 | 333 | 136 | 297 | 103 | 392 | 394 | 2816 | 2531 | 5,347 | 71 | 67.1/121 |
| Red/Gold Combo | 281 | 316 | 127 | 399 | 325 | 296 | 422 | 114 | 288 | 263 | 271 | 279 | 333 | 136 | 233 | 103 | 392 | 319 | 2568 | 2329 | 4,897 | 71 | 64.9/120 |
| Gold | 281 | 268 | 90 | 399 | 270 | 296 | 354 | 112 | 283 | 195 | 271 | 273 | 294 | 68 | 233 | 90 | 292 | 319 | 2353 | 2035 | 4,388 | 71 | 63.0/115 |
| Junior Gold | 241 | 196 | 90 | 350 | 235 | 240 | 350 | 112 | 210 | 241 | 196 | 90 | 350 | 235 | 240 | 350 | 112 | 210 | 2024 | 2024 | 4,048 | 71 | 62.0/102 |
| Junior Blue | 187 | 140 | 63 | 260 | 200 | 200 | 240 | 70 | 180 | 187 | 140 | 63 | 260 | 200 | 200 | 240 | 70 | 180 | 1540 | 1540 | 3,080 | 71 | 59.0/98 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| North Course · Black | 74.8 | 138 | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 47 |
| North Course · Blue | 71.8 | 132 | 0 | 6 | 11 | 17 | 23 | 29 | 35 | 42 |
| North Course · Blue/White Combo | 70.3 | 132 | -2 | 4 | 10 | 16 | 22 | 28 | 33 | 40 |
| North Course · White | 69.4 | 130 | -3 | 3 | 9 | 15 | 20 | 26 | 32 | 39 |
| North Course · Red | 68.2 | 129 | -4 | 2 | 8 | 13 | 19 | 25 | 30 | 37 |
| North Course · Red/Gold Combo | 66.1 | 121 | -6 | -1 | 5 | 10 | 16 | 21 | 26 | 33 |
| North Course · Gold | 64.2 | 110 | -8 | -3 | 2 | 7 | 12 | 17 | 21 | 27 |
| South Course · Black | 73.6 | 135 | 3 | 9 | 15 | 21 | 26 | 32 | 38 | 46 |
| South Course · Blue | 70.9 | 129 | 0 | 6 | 11 | 17 | 23 | 28 | 34 | 41 |
| South Course · Blue/White Combo | 70.6 | 127 | 0 | 5 | 11 | 16 | 22 | 28 | 33 | 40 |
| South Course · White | 69.0 | 125 | -2 | 4 | 9 | 15 | 20 | 26 | 31 | 38 |
| South Course · Red | 67.1 | 121 | -4 | 1 | 7 | 12 | 18 | 23 | 28 | 35 |
| South Course · Red/Gold Combo | 64.9 | 120 | -6 | -1 | 5 | 10 | 15 | 20 | 26 | 32 |
| South Course · Gold | 63.0 | 115 | -8 | -3 | 2 | 7 | 12 | 17 | 23 | 29 |
| South Course · Junior Gold | 62.0 | 102 | -9 | -4 | 0 | 5 | 9 | 14 | 18 | 23 |
| South Course · Junior Blue | 59.0 | 98 | -12 | -8 | -3 | 1 | 5 | 10 | 14 | 19 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in Kansas ›
All golf courses in Wichita ›