
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 35 | 71 | ||
| Handicap | 11 | 9 | 1 | 15 | 5 | 7 | 17 | 3 | 13 | 18 | 14 | 6 | 16 | 12 | 8 | 10 | 2 | 4 | |||||
| Tsunami Black | 360 | 357 | 435 | 161 | 542 | 413 | 156 | 378 | 497 | 170 | 536 | 422 | 176 | 388 | 207 | 371 | 560 | 369 | 3299 | 3199 | 6,498 | 71 | 71.7/132 |
| Black White Combo | 360 | 357 | 405 | 161 | 519 | 385 | 156 | 367 | 497 | 170 | 517 | 407 | 158 | 388 | 168 | 371 | 539 | 369 | 3207 | 3087 | 6,294 | 71 | 70.8/130 |
| Wipeout White | 348 | 339 | 405 | 146 | 519 | 385 | 134 | 367 | 480 | 155 | 517 | 407 | 158 | 362 | 168 | 350 | 539 | 353 | 3123 | 3009 | 6,132 | 71 | 70.1/129 |
| Shore Break Gold | 332 | 261 | 283 | 124 | 430 | 300 | 117 | 310 | 424 | 95 | 416 | 370 | 125 | 249 | 105 | 282 | 377 | 333 | 2581 | 2352 | 4,933 | 71 | 63.8/110 |
| The Blue Wave | 250 | 140 | 180 | 95 | 275 | 235 | 90 | 170 | 182 | 1617 | 1,617 | 34 | 28.9/93 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | ||
| Handicap | 17 | 5 | 9 | 13 | 1 | 3 | 7 | 15 | 11 | 2 | 8 | 6 | 18 | 10 | 4 | 14 | 16 | 12 | |||||
| Emerald | 380 | 512 | 200 | 346 | 394 | 456 | 411 | 157 | 523 | 392 | 578 | 383 | 148 | 422 | 409 | 188 | 332 | 553 | 3379 | 3405 | 6,784 | 72 | 73.3/130 |
| Blue | 354 | 484 | 174 | 344 | 352 | 438 | 378 | 135 | 496 | 369 | 571 | 367 | 139 | 368 | 395 | 150 | 300 | 531 | 3155 | 3190 | 6,345 | 72 | 71.3/127 |
| Blue/White | 354 | 484 | 153 | 344 | 328 | 382 | 345 | 135 | 496 | 351 | 535 | 367 | 139 | 368 | 365 | 150 | 300 | 489 | 3021 | 3064 | 6,085 | 72 | 69.8/126 |
| White | 325 | 429 | 153 | 302 | 328 | 382 | 345 | 103 | 475 | 351 | 535 | 339 | 113 | 357 | 365 | 116 | 269 | 489 | 2842 | 2934 | 5,776 | 72 | 68.6/120 |
| White/Red Combo | 325 | 429 | 133 | 302 | 308 | 365 | 314 | 103 | 475 | 334 | 505 | 339 | 113 | 329 | 337 | 116 | 269 | 424 | 2754 | 2766 | 5,520 | 72 | 67.2/117 |
| Red | 296 | 404 | 133 | 260 | 308 | 365 | 314 | 85 | 432 | 334 | 505 | 298 | 116 | 329 | 337 | 94 | 234 | 424 | 2597 | 2671 | 5,268 | 72 | 65.8/114 |
| Yellow | 183 | 226 | 66 | 178 | 166 | 184 | 161 | 85 | 252 | 171 | 204 | 169 | 116 | 182 | 167 | 94 | 153 | 251 | 1501 | 1507 | 3,008 | 56 | 56.6/86 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 36 | 72 | ||
| Handicap | 11 | 9 | 15 | 5 | 3 | 17 | 1 | 13 | 7 | 12 | 16 | 2 | 8 | 4 | 14 | 18 | 6 | 10 | |||||
| Gold | 422 | 523 | 202 | 415 | 452 | 287 | 590 | 216 | 353 | 415 | 170 | 487 | 530 | 444 | 548 | 208 | 378 | 438 | 3460 | 3618 | 7,078 | 72 | 74.6/138 |
| Blue | 400 | 500 | 176 | 393 | 428 | 264 | 567 | 188 | 333 | 397 | 159 | 470 | 514 | 420 | 507 | 180 | 348 | 409 | 3249 | 3404 | 6,653 | 72 | 72.4/133 |
| Blue/White Combo | 400 | 500 | 176 | 365 | 379 | 264 | 544 | 154 | 333 | 371 | 159 | 411 | 514 | 386 | 507 | 150 | 348 | 364 | 3115 | 3210 | 6,325 | 72 | 70.8/131 |
| White | 379 | 467 | 153 | 365 | 379 | 241 | 544 | 154 | 291 | 371 | 135 | 411 | 486 | 386 | 468 | 150 | 333 | 364 | 2973 | 3104 | 6,077 | 72 | 69.8/127 |
| white/red combo | 379 | 467 | 153 | 333 | 355 | 241 | 518 | 107 | 291 | 319 | 135 | 373 | 447 | 327 | 468 | 150 | 318 | 340 | 2844 | 2877 | 5,721 | 72 | 67.7/120 |
| Red | 340 | 413 | 131 | 333 | 355 | 197 | 518 | 107 | 166 | 319 | 95 | 373 | 447 | 327 | 430 | 108 | 318 | 340 | 2560 | 2757 | 5,317 | 72 | 65.3/114 |
| Yellow Tempo | 183 | 251 | 106 | 173 | 168 | 135 | 220 | 99 | 166 | 169 | 94 | 179 | 250 | 176 | 218 | 99 | 169 | 181 | 1501 | 1535 | 3,036 | 72 | 56.6/87 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Course · Tsunami Black | 71.7 | 132 | 1 | 7 | 12 | 18 | 24 | 30 | 36 | 43 |
| Blue Course · Black White Combo | 70.8 | 130 | 0 | 6 | 11 | 17 | 23 | 29 | 34 | 41 |
| Blue Course · Wipeout White | 70.1 | 129 | -1 | 5 | 11 | 16 | 22 | 28 | 33 | 40 |
| Blue Course · Shore Break Gold | 63.8 | 110 | -7 | -2 | 3 | 7 | 12 | 17 | 22 | 28 |
| Emerald Course · Emerald | 73.3 | 130 | 1 | 7 | 13 | 19 | 24 | 30 | 36 | 43 |
| Emerald Course · Blue | 71.3 | 127 | -1 | 5 | 11 | 16 | 22 | 27 | 33 | 40 |
| Emerald Course · Blue/White | 69.8 | 126 | -2 | 3 | 9 | 15 | 20 | 26 | 31 | 38 |
| Emerald Course · White | 68.6 | 120 | -3 | 2 | 7 | 13 | 18 | 23 | 28 | 35 |
| Emerald Course · White/Red Combo | 67.2 | 117 | -5 | 0 | 6 | 11 | 16 | 21 | 26 | 32 |
| Emerald Course · Red | 65.8 | 114 | -6 | -1 | 4 | 9 | 14 | 19 | 24 | 30 |
| Emerald Course · Yellow | 56.6 | 86 | 1 | 4 | 8 | 12 | 16 | 20 | 23 | 28 |
| Gold Course · Gold | 74.6 | 138 | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 47 |
| Gold Course · Blue | 72.4 | 133 | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 43 |
| Gold Course · Blue/White Combo | 70.8 | 131 | -1 | 5 | 10 | 16 | 22 | 28 | 34 | 41 |
| Gold Course · White | 69.8 | 127 | -2 | 3 | 9 | 15 | 20 | 26 | 32 | 38 |
| Gold Course · white/red combo | 67.7 | 120 | -4 | 1 | 6 | 12 | 17 | 22 | 28 | 34 |
| Gold Course · Red | 65.3 | 114 | -7 | -2 | 3 | 8 | 13 | 19 | 24 | 30 |
| Gold Course · Yellow Tempo | 56.6 | 87 | -15 | -12 | -8 | -4 | 0 | 4 | 8 | 12 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in Hawaii ›
All golf courses in Kihei ›