
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | 72 | ||
| Handicap | 13 | 3 | 7 | 9 | 1 | 15 | 11 | 5 | 17 | 6 | 14 | 12 | 10 | 16 | 2 | 4 | 18 | 8 | |||||
| Koa (Black) | 536 | 405 | 201 | 383 | 418 | 199 | 365 | 409 | 516 | 424 | 524 | 417 | 414 | 135 | 501 | 423 | 135 | 415 | 3432 | 3388 | 6,820 | 72 | 73.5/126 |
| Black/Blue | 515 | 405 | 184 | 383 | 418 | 158 | 365 | 409 | 502 | 401 | 379 | 384 | 414 | 135 | 494 | 405 | 135 | 401 | 3339 | 3148 | 6,487 | 72 | 71.7/122 |
| Ohi'a (Blue) | 515 | 381 | 184 | 342 | 382 | 158 | 331 | 377 | 502 | 401 | 500 | 384 | 394 | 126 | 494 | 405 | 113 | 401 | 3172 | 3218 | 6,390 | 72 | 71.1/120 |
| Blue/White | 492 | 381 | 162 | 342 | 382 | 131 | 331 | 377 | 482 | 382 | 500 | 331 | 394 | 126 | 460 | 374 | 113 | 375 | 3080 | 3055 | 6,135 | 72 | 69.8/117 |
| Kiawe (White) | 492 | 370 | 162 | 321 | 350 | 131 | 319 | 361 | 482 | 382 | 488 | 331 | 366 | 113 | 460 | 374 | 94 | 375 | 2988 | 2983 | 5,971 | 72 | 69.1/117 |
| White/Silver | 436 | 370 | 142 | 321 | 350 | 121 | 319 | 361 | 411 | 338 | 488 | 300 | 366 | 113 | 378 | 326 | 94 | 317 | 2831 | 2720 | 5,551 | 72 | 66.8/114 |
| Kukui (Silver) | 436 | 311 | 142 | 290 | 321 | 121 | 278 | 356 | 411 | 338 | 452 | 300 | 353 | 97 | 378 | 326 | 89 | 317 | 2666 | 2650 | 5,316 | 72 | 65.4/112 |
| Milo (Gold) | 425 | 279 | 117 | 252 | 293 | 108 | 248 | 275 | 391 | 334 | 446 | 278 | 311 | 93 | 366 | 326 | 79 | 261 | 2388 | 2494 | 4,882 | 72 | 63.3/105 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | 72 | ||
| Handicap | 5 | 17 | 7 | 11 | 13 | 1 | 15 | 9 | 3 | 14 | 12 | 6 | 8 | 16 | 2 | 4 | 18 | 10 | |||||
| Koa (Black) | 424 | 524 | 417 | 405 | 187 | 408 | 531 | 211 | 458 | 539 | 379 | 427 | 414 | 135 | 501 | 423 | 135 | 415 | 3565 | 3368 | 6,933 | 72 | 74.4/136 |
| Black/Blue | 424 | 500 | 417 | 405 | 187 | 408 | 515 | 170 | 435 | 512 | 379 | 377 | 414 | 135 | 494 | 405 | 135 | 401 | 3461 | 3252 | 6,713 | 72 | 73.3/132 |
| Ohi'a (Blue) | 401 | 500 | 384 | 388 | 154 | 375 | 515 | 170 | 435 | 512 | 346 | 377 | 394 | 126 | 494 | 405 | 113 | 401 | 3322 | 3168 | 6,490 | 72 | 72.1/126 |
| Blue/White | 401 | 488 | 384 | 388 | 154 | 375 | 505 | 148 | 405 | 487 | 346 | 348 | 394 | 126 | 460 | 374 | 113 | 375 | 3248 | 3023 | 6,271 | 72 | 70.8/122 |
| Kiawe (White) | 382 | 488 | 331 | 296 | 128 | 354 | 505 | 148 | 405 | 487 | 322 | 348 | 366 | 113 | 460 | 374 | 94 | 375 | 3037 | 2939 | 5,976 | 72 | 69.2/125 |
| White/Silver | 382 | 452 | 331 | 296 | 128 | 354 | 494 | 145 | 358 | 409 | 322 | 339 | 366 | 113 | 378 | 326 | 94 | 317 | 2940 | 2664 | 5,604 | 72 | 67.1/119 |
| Kukui (Silver) | 338 | 452 | 300 | 263 | 109 | 297 | 494 | 145 | 358 | 409 | 313 | 339 | 353 | 97 | 378 | 326 | 89 | 317 | 2756 | 2621 | 5,377 | 72 | 66.1/113 |
| Silver/Gold | 338 | 446 | 300 | 263 | 109 | 297 | 456 | 116 | 356 | 407 | 313 | 327 | 353 | 97 | 381 | 326 | 89 | 261 | 2681 | 2554 | 5,235 | 72 | 65.2/113 |
| Milo (Gold) | 334 | 446 | 278 | 259 | 109 | 291 | 456 | 116 | 356 | 407 | 296 | 327 | 311 | 93 | 381 | 326 | 79 | 261 | 2645 | 2481 | 5,126 | 72 | 64.2/112 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 36 | 72 | ||
| Handicap | 17 | 13 | 5 | 9 | 15 | 1 | 11 | 3 | 7 | 10 | 4 | 8 | 12 | 2 | 18 | 14 | 6 | 16 | |||||
| Koa (Black) | 536 | 380 | 211 | 584 | 392 | 404 | 217 | 397 | 390 | 601 | 405 | 201 | 383 | 418 | 199 | 365 | 409 | 516 | 3511 | 3497 | 7,008 | 72 | 74.0/124 |
| Black/Blue | 515 | 380 | 194 | 551 | 392 | 393 | 201 | 397 | 390 | 518 | 405 | 184 | 383 | 418 | 158 | 365 | 409 | 502 | 3413 | 3342 | 6,755 | 72 | 72.7/125 |
| Ohi'a (Blue) | 515 | 353 | 194 | 551 | 331 | 393 | 201 | 382 | 365 | 518 | 381 | 184 | 342 | 382 | 158 | 331 | 377 | 502 | 3285 | 3175 | 6,460 | 72 | 71.4/122 |
| Blue/White | 492 | 353 | 166 | 514 | 331 | 386 | 163 | 382 | 365 | 488 | 381 | 162 | 342 | 382 | 131 | 331 | 377 | 482 | 3152 | 3076 | 6,228 | 72 | 70.6/123 |
| Kiawe (White) | 492 | 337 | 166 | 514 | 306 | 386 | 163 | 361 | 347 | 488 | 370 | 162 | 321 | 350 | 131 | 319 | 361 | 482 | 3072 | 2984 | 6,056 | 72 | 69.8/122 |
| White/Silver | 436 | 337 | 145 | 490 | 306 | 363 | 153 | 361 | 347 | 447 | 370 | 142 | 321 | 350 | 121 | 319 | 361 | 411 | 2938 | 2842 | 5,780 | 72 | 68.1/116 |
| Kukui (Silver) | 436 | 288 | 145 | 490 | 271 | 363 | 153 | 339 | 329 | 447 | 311 | 142 | 290 | 321 | 121 | 278 | 361 | 411 | 2814 | 2682 | 5,496 | 72 | 66.4/112 |
| Silver/Gold | 425 | 288 | 115 | 480 | 271 | 282 | 107 | 339 | 329 | 439 | 311 | 117 | 290 | 321 | 108 | 278 | 361 | 391 | 2636 | 2616 | 5,252 | 72 | 65.3/111 |
| Milo (Gold) | 425 | 275 | 115 | 480 | 257 | 282 | 107 | 283 | 318 | 439 | 279 | 117 | 252 | 293 | 108 | 248 | 275 | 391 | 2542 | 2402 | 4,944 | 72 | 63.9/105 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| Classic Course · Koa (Black) | 73.5 | 126 | 2 | 7 | 13 | 18 | 24 | 29 | 35 | 42 |
| Classic Course · Black/Blue | 71.7 | 122 | 0 | 5 | 10 | 16 | 21 | 27 | 32 | 39 |
| Classic Course · Ohi'a (Blue) | 71.1 | 120 | -1 | 4 | 10 | 15 | 20 | 26 | 31 | 37 |
| Classic Course · Blue/White | 69.8 | 117 | -2 | 3 | 8 | 13 | 19 | 24 | 29 | 35 |
| Classic Course · Kiawe (White) | 69.1 | 117 | -3 | 2 | 7 | 13 | 18 | 23 | 28 | 34 |
| Classic Course · White/Silver | 66.8 | 114 | -5 | 0 | 5 | 10 | 15 | 20 | 25 | 31 |
| Classic Course · Kukui (Silver) | 65.4 | 112 | -7 | -2 | 3 | 8 | 13 | 18 | 23 | 29 |
| Classic Course · Milo (Gold) | 63.3 | 105 | -9 | -4 | 1 | 5 | 10 | 15 | 19 | 25 |
| North Course · Koa (Black) | 74.4 | 136 | 2 | 8 | 14 | 20 | 26 | 32 | 39 | 46 |
| North Course · Black/Blue | 73.3 | 132 | 1 | 7 | 13 | 19 | 25 | 31 | 36 | 43 |
| North Course · Ohi'a (Blue) | 72.1 | 126 | 0 | 6 | 11 | 17 | 22 | 28 | 34 | 40 |
| North Course · Blue/White | 70.8 | 122 | -1 | 4 | 10 | 15 | 20 | 26 | 31 | 38 |
| North Course · Kiawe (White) | 69.2 | 125 | -3 | 3 | 8 | 14 | 19 | 25 | 30 | 37 |
| North Course · White/Silver | 67.1 | 119 | -5 | 0 | 6 | 11 | 16 | 21 | 27 | 33 |
| North Course · Kukui (Silver) | 66.1 | 113 | -6 | -1 | 4 | 9 | 14 | 19 | 24 | 30 |
| North Course · Silver/Gold | 65.2 | 113 | -7 | -2 | 3 | 8 | 13 | 18 | 23 | 29 |
| North Course · Milo (Gold) | 64.2 | 112 | -8 | -3 | 2 | 7 | 12 | 17 | 22 | 28 |
| South Course · Koa (Black) | 74.0 | 124 | 2 | 7 | 13 | 18 | 24 | 29 | 35 | 42 |
| South Course · Black/Blue | 72.7 | 125 | 1 | 6 | 12 | 17 | 23 | 28 | 34 | 41 |
| South Course · Ohi'a (Blue) | 71.4 | 122 | -1 | 5 | 10 | 16 | 21 | 26 | 32 | 38 |
| South Course · Blue/White | 70.6 | 123 | -1 | 4 | 9 | 15 | 20 | 26 | 31 | 38 |
| South Course · Kiawe (White) | 69.8 | 122 | -2 | 3 | 9 | 14 | 19 | 25 | 30 | 37 |
| South Course · White/Silver | 68.1 | 116 | -4 | 1 | 6 | 11 | 17 | 22 | 27 | 33 |
| South Course · Kukui (Silver) | 66.4 | 112 | -6 | -1 | 4 | 9 | 14 | 19 | 24 | 30 |
| South Course · Silver/Gold | 65.3 | 111 | -7 | -2 | 3 | 8 | 13 | 18 | 23 | 29 |
| South Course · Milo (Gold) | 63.9 | 105 | -8 | -3 | 1 | 6 | 10 | 15 | 20 | 25 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in Hawaii ›
All golf courses in Kapaau ›Top courses near Hilo ›