| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 30 | 30 | 60 | ||
| Handicap | 15 | 7 | 3 | 9 | 1 | 11 | 13 | 5 | 17 | 16 | 8 | 4 | 10 | 2 | 12 | 14 | 6 | 18 | |||||
| Blue | 350 | 142 | 142 | 237 | 107 | 120 | 193 | 249 | 151 | 350 | 142 | 142 | 237 | 107 | 120 | 193 | 249 | 151 | 1691 | 1691 | 3,382 | 60 | 58.8/89 |
| Blue/Silver | 350 | 142 | 142 | 237 | 107 | 120 | 193 | 249 | 151 | 317 | 112 | 113 | 237 | 93 | 103 | 171 | 230 | 127 | 1691 | 1503 | 3,194 | 60 | 57.9/88 |
| Silver | 317 | 112 | 113 | 237 | 93 | 103 | 171 | 230 | 127 | 317 | 112 | 113 | 237 | 93 | 103 | 171 | 230 | 127 | 1503 | 1503 | 3,006 | 60 | 57.0/87 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 36 | 71 | ||
| Handicap | 7 | 3 | 5 | 17 | 11 | 13 | 15 | 9 | 1 | 18 | 12 | 6 | 4 | 16 | 8 | 2 | 10 | 14 | |||||
| Black | 411 | 406 | 441 | 191 | 519 | 406 | 235 | 376 | 429 | 148 | 392 | 552 | 492 | 313 | 421 | 596 | 209 | 400 | 3414 | 3523 | 6,937 | 71 | 73.8/132 |
| Gold | 404 | 386 | 404 | 174 | 514 | 390 | 207 | 350 | 403 | 135 | 373 | 545 | 472 | 296 | 384 | 558 | 195 | 393 | 3232 | 3351 | 6,583 | 71 | 72.2/128 |
| Combo | 368 | 374 | 377 | 191 | 519 | 362 | 180 | 376 | 387 | 148 | 342 | 505 | 454 | 313 | 354 | 521 | 185 | 400 | 3134 | 3222 | 6,356 | 71 | 70.8/127 |
| White/Gold Combo | 404 | 386 | 404 | 161 | 481 | 390 | 180 | 350 | 387 | 135 | 373 | 505 | 454 | 279 | 384 | 558 | 185 | 270 | 3143 | 3143 | 6,286 | 71 | 70.9/126 |
| White | 368 | 374 | 377 | 161 | 481 | 362 | 180 | 333 | 387 | 121 | 342 | 505 | 454 | 279 | 354 | 521 | 185 | 270 | 3023 | 3031 | 6,054 | 71 | 69.6/124 |
| Green | 338 | 363 | 336 | 139 | 458 | 355 | 152 | 308 | 373 | 106 | 324 | 386 | 417 | 260 | 326 | 461 | 149 | 251 | 2822 | 2680 | 5,502 | 71 | 66.8/114 |
| Red | 288 | 298 | 330 | 131 | 401 | 337 | 141 | 302 | 349 | 100 | 318 | 380 | 389 | 251 | 320 | 455 | 107 | 243 | 2577 | 2563 | 5,140 | 71 | 65.0/108 |
| Marina | 287 | 298 | 331 | 130 | 136 | 119 | 143 | 298 | 149 | 98 | 319 | 146 | 140 | 254 | 317 | 142 | 106 | 242 | 1891 | 1764 | 3,655 | 62 | 58.6/94 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| Marina · Blue | 58.8 | 89 | -1 | 3 | 7 | 11 | 15 | 18 | 22 | 27 |
| Marina · Blue/Silver | 57.9 | 88 | -2 | 2 | 6 | 10 | 13 | 17 | 21 | 26 |
| Marina · Silver | 57.0 | 87 | -3 | 1 | 5 | 9 | 12 | 16 | 20 | 25 |
| Tony Lema · Black | 73.8 | 132 | 3 | 9 | 14 | 20 | 26 | 32 | 38 | 45 |
| Tony Lema · Gold | 72.2 | 128 | 1 | 7 | 13 | 18 | 24 | 30 | 35 | 42 |
| Tony Lema · Combo | 70.8 | 127 | 0 | 5 | 11 | 17 | 22 | 28 | 34 | 40 |
| Tony Lema · White/Gold Combo | 70.9 | 126 | 0 | 5 | 11 | 17 | 22 | 28 | 33 | 40 |
| Tony Lema · White | 69.6 | 124 | -1 | 4 | 10 | 15 | 21 | 26 | 32 | 38 |
| Tony Lema · Green | 66.8 | 114 | -4 | 1 | 6 | 11 | 16 | 21 | 26 | 32 |
| Tony Lema · Red | 65.0 | 108 | -6 | -1 | 4 | 8 | 13 | 18 | 23 | 28 |
| Tony Lema · Marina | 58.6 | 94 | -3 | 1 | 5 | 9 | 13 | 17 | 22 | 27 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in California ›
All golf courses in San Leandro ›