Monterey Peninsula Country Club is a private club set in Pebble Beach, California, with two 18-hole courses: the Dunes Course and the Shore Course.
Each layout has its own character and history, routed through the coastal landscape of the Monterey Peninsula.
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 36 | 36 | 72 | ||
| Gold | 414 | 541 | 169 | 380 | 410 | 403 | 166 | 570 | 430 | 182 | 406 | 183 | 562 | 376 | 402 | 404 | 258 | 497 | 3483 | 3270 | 6,753 | 72 | 72.4/134 |
| Blue | 374 | 508 | 145 | 369 | 385 | 360 | 140 | 530 | 417 | 157 | 390 | 139 | 496 | 352 | 387 | 395 | 240 | 477 | 3228 | 3033 | 6,261 | 72 | 69.9/131 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 35 | 37 | 72 | ||
| Handicap | 9 | 7 | 3 | 11 | 17 | 1 | 15 | 5 | 13 | 14 | 8 | 2 | 18 | 16 | 6 | 10 | 4 | 12 | |||||
| Gold | 405 | 369 | 426 | 233 | 310 | 470 | 188 | 414 | 541 | 169 | 380 | 439 | 533 | 166 | 635 | 390 | 460 | 535 | 3356 | 3707 | 7,063 | 72 | 74.6/140 |
| Gold/Black Combo | 379 | 369 | 395 | 202 | 310 | 445 | 165 | 414 | 541 | 169 | 380 | 410 | 533 | 166 | 570 | 351 | 420 | 535 | 3220 | 3534 | 6,754 | 72 | 73.4/136 |
| Black | 379 | 362 | 395 | 202 | 256 | 445 | 165 | 384 | 541 | 155 | 369 | 410 | 496 | 140 | 570 | 351 | 420 | 496 | 3129 | 3407 | 6,536 | 72 | 72.3/135 |
| Black/Blue Combo | 372 | 362 | 377 | 202 | 256 | 423 | 165 | 374 | 508 | 155 | 369 | 385 | 496 | 140 | 530 | 351 | 388 | 496 | 3039 | 3310 | 6,349 | 72 | 71.4/132 |
| Blue | 372 | 350 | 377 | 189 | 247 | 423 | 146 | 374 | 508 | 145 | 340 | 385 | 455 | 140 | 530 | 325 | 388 | 483 | 2986 | 3191 | 6,177 | 72 | 70.8/130 |
| White | 346 | 324 | 344 | 168 | 235 | 406 | 137 | 341 | 489 | 145 | 340 | 385 | 427 | 135 | 474 | 315 | 339 | 431 | 2790 | 2991 | 5,781 | 72 | 68.8/126 |
| Green | 317 | 303 | 292 | 127 | 219 | 334 | 137 | 341 | 450 | 120 | 299 | 338 | 427 | 125 | 450 | 276 | 339 | 405 | 2520 | 2779 | 5,299 | 72 | 66.3/120 |
| Silver | 257 | 273 | 292 | 110 | 196 | 303 | 118 | 290 | 405 | 106 | 280 | 302 | 403 | 109 | 450 | 255 | 298 | 405 | 2244 | 2608 | 4,852 | 72 | 64.4/113 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 37 | 72 | ||
| Handicap | 17 | 5 | 13 | 3 | 15 | 11 | 7 | 1 | 9 | 12 | 16 | 6 | 10 | 14 | 2 | 18 | 4 | 8 | |||||
| Gold | 504 | 390 | 152 | 393 | 351 | 573 | 220 | 449 | 223 | 549 | 183 | 589 | 415 | 212 | 420 | 492 | 424 | 380 | 3255 | 3664 | 6,919 | 72 | 73.4/136 |
| Gold/Black Combo | 504 | 390 | 152 | 393 | 351 | 497 | 202 | 430 | 182 | 549 | 183 | 562 | 415 | 212 | 420 | 492 | 402 | 380 | 3101 | 3615 | 6,716 | 72 | 72.5/134 |
| Black | 481 | 383 | 145 | 376 | 315 | 497 | 202 | 430 | 182 | 501 | 173 | 562 | 376 | 182 | 402 | 475 | 402 | 371 | 3011 | 3444 | 6,455 | 72 | 71.3/134 |
| Black/Blue Combo | 457 | 383 | 145 | 376 | 315 | 477 | 170 | 430 | 157 | 487 | 173 | 496 | 376 | 158 | 402 | 443 | 378 | 371 | 2910 | 3284 | 6,194 | 72 | 70.4/130 |
| Blue | 457 | 370 | 131 | 362 | 307 | 477 | 170 | 376 | 157 | 487 | 139 | 496 | 352 | 158 | 387 | 443 | 378 | 338 | 2807 | 3178 | 5,985 | 72 | 69.4/129 |
| White | 438 | 360 | 125 | 332 | 300 | 459 | 153 | 376 | 140 | 462 | 130 | 480 | 344 | 139 | 363 | 427 | 364 | 306 | 2683 | 3015 | 5,698 | 72 | 68.4/123 |
| Green | 438 | 282 | 109 | 318 | 293 | 417 | 136 | 414 | 123 | 445 | 128 | 441 | 334 | 128 | 340 | 404 | 333 | 268 | 2530 | 2821 | 5,351 | 72 | 66.3/120 |
| Silver | 407 | 282 | 91 | 296 | 258 | 393 | 119 | 355 | 100 | 406 | 108 | 414 | 294 | 118 | 290 | 392 | 285 | 268 | 2301 | 2575 | 4,876 | 72 | 64.6/114 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| Composite · Gold | 72.4 | 134 | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 43 |
| Composite · Blue | 69.9 | 131 | -2 | 4 | 9 | 15 | 21 | 27 | 33 | 40 |
| Dunes · Gold | 74.6 | 140 | 3 | 9 | 15 | 21 | 27 | 34 | 40 | 47 |
| Dunes · Gold/Black Combo | 73.4 | 136 | 1 | 7 | 13 | 19 | 25 | 31 | 38 | 45 |
| Dunes · Black | 72.3 | 135 | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 43 |
| Dunes · Black/Blue Combo | 71.4 | 132 | -1 | 5 | 11 | 17 | 23 | 29 | 34 | 41 |
| Dunes · Blue | 70.8 | 130 | -1 | 5 | 10 | 16 | 22 | 28 | 33 | 40 |
| Dunes · White | 68.8 | 126 | -3 | 2 | 8 | 14 | 19 | 25 | 30 | 37 |
| Dunes · Green | 66.3 | 120 | -6 | 0 | 5 | 10 | 16 | 21 | 26 | 33 |
| Dunes · Silver | 64.4 | 113 | -8 | -3 | 2 | 7 | 12 | 17 | 22 | 28 |
| Shore · Gold | 73.4 | 136 | 1 | 7 | 13 | 19 | 25 | 31 | 38 | 45 |
| Shore · Gold/Black Combo | 72.5 | 134 | 1 | 6 | 12 | 18 | 24 | 30 | 36 | 43 |
| Shore · Black | 71.3 | 134 | -1 | 5 | 11 | 17 | 23 | 29 | 35 | 42 |
| Shore · Black/Blue Combo | 70.4 | 130 | -2 | 4 | 10 | 16 | 21 | 27 | 33 | 40 |
| Shore · Blue | 69.4 | 129 | -3 | 3 | 9 | 15 | 20 | 26 | 32 | 38 |
| Shore · White | 68.4 | 123 | -4 | 2 | 7 | 13 | 18 | 24 | 29 | 36 |
| Shore · Green | 66.3 | 120 | -6 | 0 | 5 | 10 | 16 | 21 | 26 | 33 |
| Shore · Silver | 64.6 | 114 | -7 | -2 | 3 | 8 | 13 | 18 | 23 | 29 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in California ›
All golf courses in Pebble Beach ›