#12 of 13 in La Quinta
PGA WEST Pete Dye Mountain Course
La Quinta, CA · Public · 18 holes
Ranked in La QuintaViews & scenery10th of 13 in La Quinta
Atmosphere11th of 13 in La Quinta
Clubhouse food11th of 13 in La Quinta
Course conditions12th of 13 in La Quinta
Layout & design12th of 13 in La Quinta
DifficultyHarder than most courses in La Quinta
EasierHarder
At a glance
- Access
- Public
- Holes
- 18
- Par
- 72
- Length
- 7,300 yards
- Tees
- 94 tee boxes
- Course rating
- 74.6 / 136 slope
- Difficulty
- Harder than most
Scorecard
Greg Norman
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | | |
|---|
| Handicap | 9 | 13 | 3 | 17 | 11 | 1 | 15 | 5 | 7 | 8 | 18 | 16 | 2 | 10 | 12 | 6 | 14 | 4 | | | | | |
|---|
| Black | 409 | 526 | 477 | 140 | 380 | 481 | 181 | 617 | 359 | 415 | 337 | 566 | 216 | 443 | 431 | 537 | 180 | 461 | 3570 | 3586 | 7,156 | 72 | 74.6/136 |
|---|
| Black/Blue | 409 | 526 | 449 | 140 | 380 | 450 | 144 | 591 | 359 | 415 | 337 | 566 | 192 | 415 | 406 | 537 | 161 | 440 | 3448 | 3469 | 6,917 | 72 | 73.3/133 |
|---|
| Blue | 379 | 499 | 449 | 137 | 349 | 450 | 144 | 591 | 339 | 384 | 302 | 521 | 192 | 415 | 406 | 513 | 161 | 440 | 3337 | 3334 | 6,671 | 72 | 72.0/130 |
|---|
| Blue/White | 352 | 499 | 419 | 137 | 349 | 420 | 144 | 561 | 339 | 384 | 302 | 521 | 171 | 386 | 383 | 513 | 142 | 405 | 3220 | 3207 | 6,427 | 72 | 70.8/127 |
|---|
| White | 352 | 470 | 419 | 111 | 317 | 420 | 133 | 561 | 317 | 370 | 272 | 507 | 171 | 386 | 383 | 491 | 142 | 405 | 3100 | 3127 | 6,227 | 72 | 70.0/124 |
|---|
| White/Gold | 329 | 470 | 384 | 111 | 317 | 395 | 133 | 531 | 317 | 331 | 272 | 507 | 155 | 351 | 358 | 491 | 126 | 374 | 2987 | 2965 | 5,952 | 72 | 68.5/120 |
|---|
| Gold | 329 | 440 | 384 | 105 | 289 | 395 | 96 | 531 | 292 | 331 | 262 | 457 | 155 | 351 | 358 | 476 | 126 | 374 | 2861 | 2890 | 5,751 | 72 | 67.4/117 |
|---|
| Gold/Red | 329 | 440 | 350 | 105 | 289 | 370 | 96 | 509 | 292 | 331 | 262 | 425 | 129 | 351 | 335 | 442 | 126 | 342 | 2780 | 2743 | 5,523 | 72 | 66.1/114 |
|---|
| Red | 298 | 407 | 350 | 94 | 264 | 370 | 84 | 509 | 283 | 305 | 221 | 425 | 129 | 337 | 335 | 442 | 102 | 342 | 2659 | 2638 | 5,297 | 72 | 65.0/111 |
|---|
| Red/Silver | 298 | 407 | 262 | 94 | 264 | 266 | 84 | 376 | 283 | 224 | 221 | 425 | 129 | 248 | 247 | 442 | 102 | 256 | 2334 | 2294 | 4,628 | 72 | 61.9/102 |
|---|
| Silver | 216 | 305 | 262 | 86 | 198 | 266 | 73 | 376 | 212 | 224 | 170 | 313 | 107 | 248 | 247 | 324 | 95 | 256 | 1994 | 1984 | 3,978 | 72 | 58.9/94 |
|---|
Nicklaus Private
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | | |
|---|
| Handicap | 17 | 1 | 7 | 11 | 9 | 3 | 13 | 15 | 5 | 14 | 8 | 10 | 18 | 2 | 6 | 16 | 12 | 4 | | | | | |
|---|
| Black | 374 | 414 | 177 | 538 | 443 | 406 | 167 | 509 | 410 | 412 | 191 | 403 | 528 | 375 | 415 | 530 | 204 | 455 | 3438 | 3513 | 6,951 | 72 | 74.5/145 |
|---|
| Black/Blue | 292 | 347 | 162 | 460 | 403 | 365 | 139 | 439 | 335 | 388 | 174 | 374 | 447 | 306 | 347 | 489 | 182 | 392 | 2942 | 3099 | 6,659 | 72 | 73.1/142 |
|---|
| Blue | 338 | 380 | 162 | 516 | 403 | 365 | 140 | 474 | 378 | 388 | 174 | 374 | 480 | 342 | 388 | 489 | 182 | 392 | 3156 | 3209 | 6,365 | 72 | 71.7/138 |
|---|
| Blue/White | 338 | 347 | 162 | 516 | 329 | 342 | 140 | 474 | 335 | 330 | 174 | 319 | 480 | 342 | 347 | 489 | 152 | 346 | 2983 | 2979 | 5,962 | 72 | 69.8/133 |
|---|
| White | 292 | 347 | 135 | 460 | 329 | 342 | 139 | 439 | 335 | 330 | 151 | 319 | 447 | 306 | 347 | 442 | 152 | 346 | 2818 | 2840 | 5,658 | 72 | 68.5/129 |
|---|
| White/Gold | 292 | 284 | 135 | 441 | 320 | 316 | 139 | 439 | 335 | 302 | 141 | 273 | 447 | 306 | 314 | 442 | 152 | 311 | 2701 | 2688 | 5,389 | 72 | 67.1/125 |
|---|
| Gold | 280 | 284 | 114 | 441 | 320 | 316 | 120 | 431 | 335 | 302 | 141 | 273 | 437 | 306 | 314 | 438 | 152 | 311 | 2641 | 2674 | 5,315 | 72 | 66.7/123 |
|---|
| Gold/Red | 280 | 284 | 114 | 406 | 286 | 287 | 120 | 403 | 289 | 302 | 107 | 273 | 437 | 268 | 306 | 438 | 123 | 311 | 2469 | 2565 | 5,034 | 72 | 65.3/119 |
|---|
| Red | 231 | 278 | 100 | 406 | 286 | 287 | 112 | 403 | 289 | 269 | 107 | 264 | 382 | 268 | 306 | 385 | 123 | 306 | 2392 | 2410 | 4,802 | 72 | 64.3/116 |
|---|
| Red/Silver | 231 | 210 | 100 | 406 | 286 | 287 | 90 | 403 | 289 | 229 | 107 | 212 | 382 | 226 | 251 | 385 | 100 | 253 | 2302 | 2145 | 4,447 | 72 | 62.6/111 |
|---|
| Silver | 190 | 210 | 100 | 303 | 229 | 224 | 90 | 323 | 234 | 229 | 86 | 212 | 307 | 226 | 251 | 308 | 100 | 253 | 1903 | 1972 | 3,875 | 72 | 60.0/104 |
|---|
Nicklaus Tournament
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | 72 | | |
|---|
| Handicap | 5 | 11 | 15 | 13 | 1 | 7 | 17 | 9 | 3 | 14 | 18 | 10 | 8 | 16 | 2 | 6 | 12 | 4 | | | | | |
|---|
| Black | 412 | 444 | 192 | 549 | 364 | 462 | 527 | 172 | 461 | 370 | 528 | 188 | 419 | 442 | 572 | 440 | 209 | 453 | 3583 | 3621 | 7,204 | 72 | 75.3/143 |
|---|
| Black/Blue | 412 | 398 | 163 | 549 | 364 | 420 | 527 | 143 | 431 | 370 | 528 | 164 | 378 | 442 | 516 | 423 | 209 | 431 | 3407 | 3461 | 6,868 | 72 | 73.8/139 |
|---|
| Blue | 378 | 398 | 163 | 505 | 320 | 420 | 471 | 143 | 431 | 330 | 490 | 164 | 378 | 381 | 516 | 423 | 180 | 431 | 3229 | 3293 | 6,522 | 72 | 72.2/134 |
|---|
| Blue/White | 349 | 398 | 163 | 505 | 320 | 386 | 471 | 132 | 383 | 330 | 490 | 155 | 338 | 381 | 472 | 368 | 180 | 403 | 3107 | 3117 | 6,224 | 72 | 70.8/130 |
|---|
| White | 349 | 387 | 155 | 482 | 299 | 386 | 450 | 132 | 383 | 318 | 480 | 155 | 338 | 339 | 472 | 368 | 165 | 403 | 3023 | 3038 | 6,061 | 72 | 70.0/128 |
|---|
| White/Gold | 349 | 387 | 155 | 482 | 288 | 373 | 450 | 125 | 340 | 318 | 480 | 116 | 323 | 339 | 462 | 348 | 165 | 388 | 2949 | 2939 | 5,888 | 72 | 69.1/125 |
|---|
| Gold | 311 | 354 | 133 | 447 | 288 | 373 | 426 | 125 | 340 | 283 | 449 | 116 | 323 | 330 | 462 | 348 | 131 | 388 | 2797 | 2830 | 5,627 | 72 | 68.1/122 |
|---|
| Gold/Red | 311 | 322 | 133 | 414 | 288 | 342 | 426 | 125 | 335 | 283 | 400 | 116 | 323 | 330 | 417 | 304 | 97 | 359 | 2696 | 2629 | 5,325 | 72 | 66.5/117 |
|---|
| Red | 273 | 322 | 120 | 414 | 225 | 342 | 391 | 92 | 335 | 232 | 400 | 104 | 295 | 301 | 417 | 304 | 97 | 359 | 2514 | 2509 | 5,023 | 72 | 64.9/113 |
|---|
| Red/Silver | 218 | 249 | 119 | 414 | 225 | 281 | 391 | 92 | 268 | 232 | 400 | 104 | 241 | 237 | 417 | 234 | 97 | 267 | 2257 | 2229 | 4,486 | 72 | 62.4/106 |
|---|
| Silver | 218 | 249 | 119 | 322 | 173 | 281 | 328 | 74 | 268 | 195 | 318 | 102 | 241 | 237 | 303 | 234 | 85 | 267 | 2032 | 1982 | 4,014 | 72 | 60.5/101 |
|---|
Palmer Private
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 36 | 72 | | |
|---|
| Handicap | 7 | 15 | 17 | 1 | 9 | 11 | 5 | 13 | 3 | 4 | 12 | 14 | 2 | 8 | 18 | 6 | 16 | 10 | | | | | |
|---|
| Black | 426 | 514 | 180 | 396 | 233 | 562 | 439 | 358 | 461 | 453 | 512 | 207 | 447 | 569 | 156 | 364 | 130 | 543 | 3569 | 3381 | 6,950 | 72 | 73.9/141 |
|---|
| Black/Blue | 402 | 514 | 155 | 396 | 204 | 562 | 416 | 358 | 421 | 433 | 512 | 195 | 422 | 569 | 122 | 364 | 130 | 543 | 3428 | 3290 | 6,718 | 72 | 72.7/137 |
|---|
| Blue | 402 | 494 | 155 | 371 | 204 | 545 | 416 | 314 | 421 | 433 | 497 | 195 | 422 | 520 | 122 | 345 | 116 | 520 | 3322 | 3170 | 6,492 | 72 | 71.6/134 |
|---|
| Blue/White | 373 | 494 | 155 | 356 | 162 | 545 | 372 | 314 | 392 | 418 | 497 | 164 | 402 | 470 | 122 | 345 | 116 | 520 | 3163 | 3054 | 6,217 | 72 | 70.4/131 |
|---|
| White | 373 | 456 | 133 | 356 | 162 | 502 | 372 | 297 | 392 | 418 | 482 | 164 | 402 | 470 | 119 | 316 | 101 | 480 | 3043 | 2952 | 5,995 | 72 | 69.5/128 |
|---|
| White/Gold | 343 | 456 | 133 | 294 | 121 | 502 | 343 | 297 | 360 | 385 | 482 | 143 | 334 | 470 | 119 | 298 | 101 | 480 | 2849 | 2812 | 5,661 | 72 | 67.9/123 |
|---|
| Gold | 343 | 432 | 132 | 294 | 121 | 479 | 343 | 286 | 360 | 385 | 451 | 143 | 334 | 470 | 105 | 298 | 101 | 474 | 2790 | 2761 | 5,551 | 72 | 67.3/121 |
|---|
| Gold/Red | 310 | 413 | 123 | 288 | 121 | 435 | 311 | 260 | 335 | 280 | 432 | 128 | 306 | 452 | 105 | 259 | 101 | 447 | 2596 | 2510 | 5,299 | 72 | 66.2/118 |
|---|
| Red | 310 | 413 | 123 | 288 | 121 | 435 | 311 | 260 | 335 | 280 | 432 | 128 | 306 | 452 | 105 | 259 | 101 | 447 | 2596 | 2510 | 5,106 | 72 | 65.3/115 |
|---|
| Red/Silver | 270 | 413 | 97 | 218 | 121 | 435 | 246 | 217 | 260 | 280 | 432 | 120 | 243 | 452 | 105 | 259 | 80 | 447 | 2277 | 2418 | 4,695 | 72 | 63.4/110 |
|---|
| Silver | 270 | 347 | 97 | 218 | 99 | 346 | 246 | 217 | 260 | 218 | 340 | 120 | 243 | 310 | 74 | 198 | 80 | 330 | 2100 | 1913 | 4,013 | 72 | 60.2/102 |
|---|
Pete Dye Dunes
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | 35 | 72 | | |
|---|
| Handicap | 2 | 12 | 14 | 16 | 10 | 4 | 6 | 8 | 18 | 13 | 1 | 5 | 15 | 7 | 17 | 11 | 3 | 9 | | | | | |
|---|
| Black | 380 | 522 | 358 | 318 | 353 | 191 | 591 | 184 | 491 | 401 | 417 | 359 | 145 | 382 | 523 | 198 | 432 | 380 | 3388 | 3237 | 6,625 | 72 | 73.5/139 |
|---|
| Black/White | 380 | 522 | 358 | 313 | 353 | 173 | 540 | 184 | 491 | 388 | 398 | 359 | 145 | 382 | 523 | 198 | 414 | 380 | 3314 | 3187 | 6,501 | 72 | 72.9/137 |
|---|
| White | 364 | 466 | 312 | 313 | 346 | 173 | 540 | 159 | 466 | 388 | 398 | 349 | 122 | 354 | 484 | 187 | 414 | 361 | 3139 | 3057 | 6,196 | 72 | 71.6/133 |
|---|
| White/Silver | 349 | 466 | 312 | 313 | 346 | 146 | 513 | 159 | 466 | 327 | 363 | 335 | 122 | 354 | 467 | 187 | 391 | 361 | 3070 | 2907 | 5,977 | 72 | 70.6/130 |
|---|
| Silver | 349 | 454 | 290 | 294 | 330 | 146 | 513 | 138 | 453 | 327 | 363 | 335 | 114 | 335 | 467 | 169 | 391 | 346 | 2967 | 2847 | 5,814 | 72 | 69.8/128 |
|---|
| Gold | 324 | 434 | 270 | 287 | 292 | 104 | 486 | 115 | 412 | 314 | 295 | 320 | 105 | 284 | 407 | 144 | 370 | 285 | 2724 | 2524 | 5,248 | 72 | 67.2/121 |
|---|
| Red | 294 | 367 | 236 | 246 | 252 | 92 | 457 | 102 | 408 | 271 | 290 | 305 | 88 | 278 | 403 | 117 | 335 | 260 | 2454 | 2347 | 4,801 | 72 | 65.0/116 |
|---|
| Red/Orange | 190 | 352 | 236 | 246 | 252 | 92 | 370 | 94 | 330 | 271 | 236 | 243 | 88 | 278 | 346 | 117 | 274 | 260 | 2162 | 2113 | 4,275 | 72 | 62.6/110 |
|---|
| Orange | 190 | 352 | 192 | 235 | 205 | 55 | 370 | 94 | 330 | 200 | 236 | 243 | 78 | 210 | 346 | 105 | 274 | 185 | 2023 | 1877 | 3,900 | 72 | 60.9/105 |
|---|
Pete Dye Mountain
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 36 | 72 | | |
|---|
| Handicap | 7 | 3 | 13 | 17 | 11 | 5 | 15 | 9 | 1 | 10 | 4 | 12 | 14 | 2 | 8 | 18 | 6 | 16 | | | | | |
|---|
| Black | 368 | 203 | 349 | 510 | 162 | 400 | 492 | 401 | 425 | 370 | 398 | 373 | 183 | 384 | 517 | 167 | 446 | 507 | 3310 | 3345 | 6,655 | 72 | 73.5/139 |
|---|
| Black/White | 368 | 203 | 332 | 510 | 162 | 345 | 492 | 401 | 397 | 370 | 372 | 373 | 183 | 367 | 517 | 167 | 412 | 485 | 3210 | 3246 | 6,456 | 72 | 72.5/136 |
|---|
| White | 354 | 190 | 332 | 489 | 148 | 345 | 468 | 367 | 397 | 355 | 372 | 343 | 159 | 367 | 500 | 157 | 412 | 485 | 3090 | 3150 | 6,240 | 72 | 71.5/133 |
|---|
| White/Silver | 354 | 174 | 332 | 436 | 148 | 345 | 468 | 335 | 371 | 355 | 352 | 343 | 159 | 358 | 500 | 157 | 371 | 485 | 2963 | 3080 | 6,043 | 72 | 70.5/130 |
|---|
| Silver | 314 | 174 | 303 | 436 | 122 | 323 | 442 | 335 | 371 | 324 | 352 | 332 | 140 | 358 | 488 | 91 | 371 | 468 | 2820 | 2924 | 5,744 | 72 | 69.1/127 |
|---|
| Gold | 294 | 159 | 264 | 414 | 110 | 305 | 404 | 308 | 348 | 296 | 346 | 310 | 134 | 310 | 464 | 91 | 323 | 427 | 2606 | 2701 | 5,307 | 72 | 67.0/121 |
|---|
| Red | 263 | 129 | 260 | 384 | 97 | 261 | 380 | 279 | 295 | 245 | 280 | 300 | 111 | 302 | 458 | 91 | 276 | 418 | 2348 | 2481 | 4,829 | 72 | 64.7/115 |
|---|
| Red/Orange | 220 | 129 | 260 | 300 | 97 | 195 | 380 | 200 | 230 | 245 | 225 | 300 | 100 | 205 | 370 | 91 | 276 | 280 | 2011 | 2092 | 4,103 | 72 | 61.3/107 |
|---|
| Orange | 220 | 105 | 166 | 300 | 95 | 195 | 295 | 200 | 230 | 200 | 225 | 225 | 100 | 205 | 370 | 70 | 215 | 280 | 1806 | 1890 | 3,696 | 72 | 59.4/102 |
|---|
Pete Dye Stadium
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | | |
|---|
| Handicap | 9 | 15 | 1 | 17 | 5 | 7 | 11 | 13 | 3 | 6 | 8 | 18 | 10 | 12 | 2 | 16 | 14 | 4 | | | | | |
|---|
| Black | 445 | 371 | 471 | 192 | 535 | 255 | 346 | 559 | 452 | 416 | 617 | 363 | 214 | 389 | 468 | 600 | 168 | 439 | 3626 | 3674 | 7,300 | 72 | 76.0/148 |
|---|
| Black/Blue | 382 | 371 | 448 | 170 | 535 | 223 | 346 | 559 | 430 | 416 | 591 | 363 | 195 | 389 | 436 | 600 | 146 | 405 | 3464 | 3541 | 7,005 | 72 | 74.6/145 |
|---|
| Blue | 382 | 348 | 448 | 170 | 514 | 223 | 309 | 526 | 430 | 380 | 591 | 347 | 195 | 372 | 436 | 517 | 146 | 405 | 3350 | 3389 | 6,739 | 72 | 73.4/141 |
|---|
| Blue/White | 358 | 348 | 383 | 170 | 514 | 187 | 309 | 526 | 382 | 351 | 530 | 347 | 167 | 372 | 404 | 517 | 131 | 387 | 3177 | 3206 | 6,383 | 72 | 71.7/137 |
|---|
| White | 358 | 328 | 383 | 151 | 496 | 187 | 295 | 486 | 382 | 351 | 530 | 308 | 167 | 348 | 404 | 474 | 131 | 387 | 3066 | 3100 | 6,166 | 72 | 70.6/134 |
|---|
| White/Gold | 334 | 328 | 356 | 133 | 496 | 146 | 295 | 486 | 362 | 327 | 482 | 308 | 167 | 328 | 367 | 474 | 131 | 318 | 2936 | 2902 | 5,838 | 72 | 69.0/129 |
|---|
| Gold | 334 | 320 | 356 | 133 | 460 | 146 | 281 | 471 | 362 | 327 | 482 | 287 | 153 | 328 | 367 | 463 | 112 | 318 | 2863 | 2837 | 5,700 | 72 | 68.4/127 |
|---|
| Gold/Red | 334 | 320 | 327 | 111 | 437 | 133 | 281 | 429 | 313 | 327 | 442 | 287 | 105 | 328 | 338 | 428 | 112 | 318 | 2685 | 2685 | 5,370 | 72 | 66.8/122 |
|---|
| Red | 304 | 290 | 327 | 111 | 437 | 133 | 240 | 429 | 313 | 294 | 442 | 249 | 105 | 293 | 338 | 428 | 83 | 276 | 2584 | 2508 | 5,092 | 72 | 65.5/118 |
|---|
| Red/Silver | 239 | 230 | 262 | 111 | 437 | 112 | 240 | 429 | 231 | 237 | 442 | 249 | 105 | 209 | 270 | 428 | 83 | 232 | 2291 | 2255 | 4,546 | 72 | 63.0/111 |
|---|
| Silver | 239 | 230 | 262 | 106 | 335 | 112 | 190 | 358 | 231 | 237 | 350 | 220 | 94 | 209 | 270 | 343 | 66 | 232 | 2063 | 2021 | 4,084 | 72 | 60.9/106 |
|---|
The Citrus Club At Pga West
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 36 | 72 | | |
|---|
| Handicap | 3 | 15 | 9 | 1 | 7 | 5 | 17 | 13 | 11 | 6 | 4 | 8 | 14 | 16 | 10 | 18 | 12 | 2 | | | | | |
|---|
| Black | 419 | 576 | 224 | 464 | 384 | 458 | 142 | 581 | 380 | 384 | 418 | 380 | 174 | 572 | 421 | 160 | 541 | 473 | 3628 | 3523 | 7,151 | 72 | 74.3/135 |
|---|
| Blue | 379 | 542 | 203 | 438 | 384 | 439 | 142 | 532 | 380 | 384 | 418 | 380 | 174 | 521 | 385 | 147 | 535 | 455 | 3439 | 3399 | 6,838 | 72 | 72.8/131 |
|---|
| Blue/White | 379 | 542 | 187 | 397 | 384 | 384 | 142 | 532 | 380 | 384 | 380 | 380 | 160 | 521 | 352 | 147 | 535 | 421 | 3327 | 3280 | 6,607 | 72 | 71.7/128 |
|---|
| White | 379 | 500 | 187 | 397 | 362 | 384 | 137 | 532 | 348 | 368 | 380 | 349 | 160 | 521 | 352 | 130 | 514 | 421 | 3226 | 3195 | 6,421 | 72 | 70.9/126 |
|---|
| White/Silver | 366 | 500 | 156 | 353 | 362 | 348 | 137 | 512 | 348 | 342 | 355 | 349 | 143 | 521 | 352 | 130 | 483 | 387 | 3082 | 3062 | 6,144 | 72 | 69.5/123 |
|---|
| Silver | 366 | 460 | 156 | 353 | 327 | 348 | 137 | 447 | 348 | 342 | 355 | 335 | 143 | 456 | 334 | 130 | 483 | 365 | 2942 | 2943 | 5,885 | 72 | 68.2/119 |
|---|
| Silver/Gold | 336 | 460 | 142 | 312 | 327 | 327 | 137 | 447 | 282 | 310 | 318 | 335 | 111 | 456 | 334 | 130 | 435 | 365 | 2770 | 2794 | 5,564 | 72 | 67.0/116 |
|---|
| Gold | 336 | 427 | 142 | 312 | 327 | 327 | 101 | 447 | 282 | 310 | 318 | 306 | 111 | 395 | 301 | 107 | 435 | 322 | 2701 | 2605 | 5,306 | 72 | 65.7/112 |
|---|
| Red | 290 | 427 | 142 | 312 | 290 | 327 | 101 | 389 | 282 | 310 | 318 | 286 | 111 | 395 | 270 | 86 | 411 | 322 | 2560 | 2509 | 5,069 | 72 | 64.3/108 |
|---|
| Red/Orange | 290 | 352 | 106 | 312 | 290 | 327 | 101 | 381 | 282 | 310 | 318 | 286 | 93 | 323 | 270 | 86 | 315 | 258 | 2441 | 2259 | 4,700 | 72 | 62.6/104 |
|---|
| Orange | 284 | 352 | 106 | 257 | 290 | 284 | 96 | 381 | 282 | 251 | 277 | 252 | 93 | 323 | 270 | 74 | 315 | 258 | 2332 | 2113 | 4,445 | 72 | 61.4/101 |
|---|
Weiskopf Private
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 | | |
|---|
| Handicap | 3 | 5 | 15 | 11 | 13 | 7 | 9 | 1 | 17 | 10 | 2 | 12 | 8 | 18 | 6 | 14 | 16 | 4 | | | | | |
|---|
| Black | 404 | 438 | 169 | 520 | 358 | 438 | 180 | 463 | 534 | 593 | 439 | 200 | 454 | 329 | 461 | 518 | 224 | 442 | 3504 | 3660 | 7,164 | 72 | 74.0/130 |
|---|
| Black/Blue | 404 | 408 | 169 | 520 | 358 | 409 | 180 | 431 | 534 | 571 | 439 | 185 | 418 | 329 | 428 | 518 | 204 | 408 | 3413 | 3500 | 6,913 | 72 | 72.7/127 |
|---|
| Blue | 379 | 408 | 145 | 486 | 325 | 409 | 165 | 431 | 501 | 571 | 412 | 185 | 418 | 294 | 428 | 485 | 204 | 408 | 3249 | 3405 | 6,654 | 72 | 71.5/124 |
|---|
| Blue/White | 379 | 408 | 145 | 486 | 325 | 409 | 165 | 431 | 501 | 571 | 412 | 185 | 418 | 294 | 428 | 485 | 204 | 408 | 3249 | 3405 | 6,338 | 72 | 70.1/120 |
|---|
| White | 354 | 372 | 135 | 451 | 295 | 378 | 149 | 394 | 468 | 532 | 381 | 165 | 386 | 259 | 389 | 455 | 186 | 380 | 2996 | 3133 | 6,129 | 72 | 69.1/118 |
|---|
| White/Gold | 354 | 338 | 121 | 451 | 295 | 338 | 149 | 363 | 468 | 491 | 345 | 150 | 353 | 259 | 351 | 455 | 161 | 338 | 2877 | 2903 | 5,923 | 72 | 68.1/116 |
|---|
| Gold | 354 | 338 | 121 | 451 | 295 | 338 | 149 | 363 | 468 | 491 | 345 | 150 | 353 | 259 | 351 | 455 | 161 | 338 | 2877 | 2903 | 5,780 | 72 | 67.5/114 |
|---|
| Red | 303 | 338 | 121 | 418 | 258 | 338 | 135 | 363 | 431 | 491 | 345 | 150 | 353 | 222 | 351 | 420 | 161 | 338 | 2705 | 2831 | 5,536 | 72 | 66.3/111 |
|---|
| Red/Silver | 303 | 240 | 121 | 418 | 258 | 338 | 115 | 290 | 431 | 400 | 276 | 150 | 353 | 222 | 280 | 420 | 129 | 270 | 2514 | 2500 | 5,014 | 72 | 63.9/105 |
|---|
| Silver | 230 | 240 | 91 | 350 | 206 | 215 | 115 | 290 | 400 | 400 | 276 | 120 | 255 | 222 | 280 | 350 | 129 | 270 | 2137 | 2302 | 4,439 | 72 | 61.3/99 |
|---|
Tee and scorecard data retrieved from the USGA GHIN course database
Course handicap at PGA WEST Pete Dye Mountain Course
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|
| Greg Norman · Black | 74.6 | 136 | 3 | 9 | 15 | 21 | 27 | 33 | 39 | 46 |
|---|
| Greg Norman · Black/Blue | 73.3 | 133 | 1 | 7 | 13 | 19 | 25 | 31 | 37 | 44 |
|---|
| Greg Norman · Blue | 72.0 | 130 | 0 | 6 | 12 | 17 | 23 | 29 | 35 | 41 |
|---|
| Greg Norman · Blue/White | 70.8 | 127 | -1 | 4 | 10 | 16 | 21 | 27 | 33 | 39 |
|---|
| Greg Norman · White | 70.0 | 124 | -2 | 3 | 9 | 14 | 20 | 25 | 31 | 38 |
|---|
| Greg Norman · White/Gold | 68.5 | 120 | -4 | 2 | 7 | 12 | 18 | 23 | 28 | 35 |
|---|
| Greg Norman · Gold | 67.4 | 117 | -5 | 1 | 6 | 11 | 16 | 21 | 26 | 33 |
|---|
| Greg Norman · Gold/Red | 66.1 | 114 | -6 | -1 | 4 | 9 | 14 | 19 | 24 | 30 |
|---|
| Greg Norman · Red | 65.0 | 111 | -7 | -2 | 3 | 8 | 13 | 18 | 22 | 28 |
|---|
