| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 36 | 72 | ||
| Handicap | 15 | 17 | 9 | 11 | 1 | 3 | 7 | 5 | 13 | 10 | 12 | 2 | 16 | 4 | 18 | 14 | 6 | 8 | |||||
| Golden Bear | 382 | 538 | 198 | 384 | 443 | 401 | 178 | 418 | 541 | 434 | 209 | 585 | 391 | 396 | 176 | 345 | 429 | 597 | 3483 | 3562 | 7,045 | 72 | 74.0/140 |
| Black | 371 | 507 | 186 | 377 | 424 | 384 | 170 | 412 | 513 | 389 | 183 | 548 | 370 | 381 | 161 | 334 | 408 | 566 | 3344 | 3340 | 6,684 | 72 | 72.3/135 |
| Blue | 347 | 492 | 175 | 355 | 387 | 357 | 161 | 399 | 493 | 373 | 168 | 538 | 326 | 353 | 152 | 311 | 388 | 539 | 3166 | 3148 | 6,314 | 72 | 70.6/131 |
| Silver | 347 | 463 | 148 | 355 | 387 | 357 | 161 | 387 | 493 | 345 | 168 | 512 | 310 | 353 | 135 | 311 | 350 | 539 | 3098 | 3023 | 6,121 | 72 | 69.6/129 |
| White | 340 | 463 | 148 | 345 | 372 | 345 | 152 | 387 | 468 | 345 | 156 | 512 | 310 | 328 | 135 | 299 | 350 | 529 | 3020 | 2964 | 5,984 | 72 | 69.0/127 |
| Green | 300 | 424 | 141 | 310 | 330 | 280 | 129 | 334 | 423 | 291 | 131 | 463 | 252 | 263 | 116 | 280 | 307 | 465 | 2671 | 2568 | 5,239 | 72 | 65.5/118 |
| Yellow | 263 | 366 | 141 | 310 | 243 | 252 | 89 | 286 | 423 | 223 | 122 | 415 | 252 | 230 | 116 | 253 | 307 | 392 | 2373 | 2310 | 4,683 | 72 | 62.9/111 |
| Red | 263 | 366 | 100 | 230 | 243 | 252 | 89 | 286 | 346 | 223 | 122 | 293 | 194 | 230 | 97 | 253 | 283 | 392 | 2175 | 2087 | 4,262 | 72 | 61.0/105 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | 72 | ||
| Handicap | 15 | 17 | 9 | 11 | 1 | 3 | 7 | 5 | 13 | 14 | 2 | 16 | 6 | 18 | 8 | 10 | 12 | 4 | |||||
| Golden Bear | 382 | 538 | 198 | 384 | 443 | 401 | 178 | 418 | 541 | 565 | 447 | 172 | 375 | 336 | 542 | 409 | 211 | 426 | 3483 | 3483 | 6,966 | 72 | 73.8/138 |
| Black | 371 | 507 | 186 | 377 | 424 | 384 | 170 | 412 | 513 | 544 | 422 | 155 | 352 | 313 | 532 | 370 | 197 | 417 | 3344 | 3302 | 6,646 | 72 | 72.3/134 |
| Blue | 347 | 492 | 175 | 355 | 387 | 357 | 161 | 399 | 493 | 540 | 399 | 138 | 346 | 304 | 519 | 361 | 177 | 397 | 3166 | 3181 | 6,347 | 72 | 70.9/131 |
| Silver | 347 | 463 | 148 | 355 | 387 | 357 | 161 | 387 | 493 | 472 | 399 | 127 | 346 | 304 | 519 | 331 | 177 | 367 | 3098 | 3042 | 6,140 | 72 | 69.9/128 |
| White | 340 | 463 | 148 | 345 | 372 | 345 | 152 | 387 | 468 | 472 | 391 | 127 | 328 | 286 | 508 | 331 | 170 | 367 | 3020 | 2980 | 6,000 | 72 | 69.3/127 |
| Green | 300 | 424 | 141 | 310 | 330 | 280 | 129 | 334 | 423 | 462 | 361 | 120 | 308 | 253 | 472 | 320 | 153 | 319 | 2671 | 2768 | 5,439 | 72 | 66.6/119 |
| Yellow | 263 | 366 | 141 | 310 | 243 | 252 | 89 | 286 | 423 | 380 | 276 | 104 | 308 | 203 | 373 | 320 | 153 | 289 | 2373 | 2406 | 4,779 | 72 | 63.6/112 |
| Red | 263 | 366 | 100 | 230 | 243 | 252 | 89 | 286 | 346 | 380 | 276 | 104 | 224 | 203 | 373 | 248 | 113 | 289 | 2175 | 2210 | 4,385 | 72 | 61.8/106 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 36 | 72 | ||
| Handicap | 15 | 5 | 7 | 17 | 11 | 1 | 13 | 9 | 3 | 14 | 2 | 16 | 6 | 18 | 8 | 10 | 12 | 4 | |||||
| Championship | 385 | 459 | 396 | 221 | 535 | 491 | 196 | 580 | 475 | 565 | 470 | 172 | 375 | 373 | 579 | 436 | 239 | 469 | 3738 | 3678 | 7,416 | 72 | 75.9/143 |
| Golden Bear | 385 | 412 | 396 | 200 | 535 | 429 | 167 | 556 | 442 | 565 | 447 | 172 | 375 | 336 | 542 | 409 | 211 | 426 | 3522 | 3483 | 7,005 | 72 | 74.1/138 |
| Black | 350 | 402 | 364 | 184 | 504 | 416 | 158 | 544 | 418 | 544 | 422 | 155 | 352 | 313 | 532 | 370 | 197 | 417 | 3340 | 3302 | 6,642 | 72 | 72.3/134 |
| Blue | 332 | 386 | 354 | 170 | 493 | 410 | 143 | 533 | 367 | 540 | 399 | 138 | 346 | 304 | 519 | 361 | 177 | 397 | 3188 | 3181 | 6,369 | 72 | 71.1/130 |
| Silver | 332 | 373 | 354 | 157 | 493 | 391 | 143 | 440 | 367 | 472 | 399 | 127 | 346 | 304 | 519 | 331 | 177 | 367 | 3050 | 3042 | 6,092 | 72 | 69.8/127 |
| White | 325 | 373 | 343 | 157 | 476 | 391 | 131 | 440 | 354 | 472 | 391 | 127 | 328 | 286 | 508 | 331 | 170 | 367 | 2990 | 2980 | 5,970 | 72 | 69.3/126 |
| Green | 307 | 344 | 326 | 130 | 446 | 340 | 105 | 431 | 316 | 462 | 361 | 120 | 308 | 253 | 472 | 320 | 153 | 319 | 2745 | 2768 | 5,513 | 72 | 67.1/120 |
| Yellow | 248 | 303 | 290 | 130 | 351 | 340 | 97 | 399 | 316 | 380 | 276 | 104 | 308 | 203 | 373 | 320 | 153 | 289 | 2474 | 2406 | 4,880 | 72 | 64.1/112 |
| Red | 248 | 303 | 290 | 90 | 351 | 278 | 97 | 399 | 252 | 380 | 276 | 104 | 224 | 203 | 373 | 248 | 113 | 289 | 2308 | 2210 | 4,518 | 72 | 62.5/108 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| North · Golden Bear | 74.0 | 140 | 2 | 8 | 14 | 21 | 27 | 33 | 39 | 47 |
| North · Black | 72.3 | 135 | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 43 |
| North · Blue | 70.6 | 131 | -1 | 4 | 10 | 16 | 22 | 28 | 33 | 40 |
| North · Silver | 69.6 | 129 | -2 | 3 | 9 | 15 | 20 | 26 | 32 | 39 |
| North · White | 69.0 | 127 | -3 | 3 | 8 | 14 | 19 | 25 | 31 | 37 |
| North · Green | 65.5 | 118 | -7 | -1 | 4 | 9 | 14 | 20 | 25 | 31 |
| North · Yellow | 62.9 | 111 | -9 | -4 | 1 | 6 | 11 | 15 | 20 | 26 |
| North · Red | 61.0 | 105 | -11 | -6 | -2 | 3 | 8 | 12 | 17 | 22 |
| North/South · Golden Bear | 73.8 | 138 | 2 | 8 | 14 | 20 | 26 | 32 | 38 | 46 |
| North/South · Black | 72.3 | 134 | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 43 |
| North/South · Blue | 70.9 | 131 | -1 | 5 | 10 | 16 | 22 | 28 | 34 | 41 |
| North/South · Silver | 69.9 | 128 | -2 | 4 | 9 | 15 | 21 | 26 | 32 | 39 |
| North/South · White | 69.3 | 127 | -3 | 3 | 9 | 14 | 20 | 25 | 31 | 38 |
| North/South · Green | 66.6 | 119 | -5 | 0 | 5 | 10 | 16 | 21 | 26 | 33 |
| North/South · Yellow | 63.6 | 112 | -8 | -3 | 2 | 6 | 11 | 16 | 21 | 27 |
| North/South · Red | 61.8 | 106 | -10 | -6 | -1 | 4 | 9 | 13 | 18 | 24 |
| South · Championship | 75.9 | 143 | 4 | 10 | 17 | 23 | 29 | 36 | 42 | 49 |
| South · Golden Bear | 74.1 | 138 | 2 | 8 | 14 | 20 | 27 | 33 | 39 | 46 |
| South · Black | 72.3 | 134 | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 43 |
| South · Blue | 71.1 | 130 | -1 | 5 | 11 | 16 | 22 | 28 | 34 | 41 |
| South · Silver | 69.8 | 127 | -2 | 3 | 9 | 15 | 20 | 26 | 32 | 38 |
| South · White | 69.3 | 126 | -3 | 3 | 8 | 14 | 20 | 25 | 31 | 37 |
| South · Green | 67.1 | 120 | -5 | 0 | 6 | 11 | 16 | 22 | 27 | 33 |
| South · Yellow | 64.1 | 112 | -8 | -3 | 2 | 7 | 12 | 17 | 22 | 28 |
| South · Red | 62.5 | 108 | -10 | -5 | 0 | 5 | 10 | 14 | 19 | 25 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in California ›
All golf courses in Indian Wells ›