
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 35 | 36 | 71 | ||
| Handicap | 9 | 11 | 7 | 13 | 3 | 17 | 5 | 15 | 1 | 14 | 8 | 16 | 2 | 18 | 6 | 10 | 12 | 4 | |||||
| Tips | 379 | 339 | 599 | 189 | 521 | 224 | 478 | 194 | 468 | 208 | 470 | 234 | 544 | 167 | 638 | 418 | 390 | 601 | 3391 | 3670 | 7,061 | 71 | 73.0/144 |
| Green | 375 | 337 | 596 | 182 | 517 | 221 | 476 | 192 | 466 | 205 | 467 | 231 | 542 | 165 | 636 | 415 | 387 | 597 | 3362 | 3645 | 7,007 | 71 | 72.7/143 |
| Brown | 357 | 320 | 579 | 172 | 506 | 205 | 428 | 184 | 449 | 194 | 418 | 212 | 489 | 159 | 593 | 408 | 379 | 572 | 3200 | 3424 | 6,624 | 71 | 71.1/139 |
| Brown/White | 357 | 302 | 566 | 172 | 506 | 205 | 421 | 167 | 422 | 172 | 388 | 212 | 460 | 159 | 533 | 408 | 366 | 572 | 3118 | 3270 | 6,388 | 71 | 70.4/135 |
| White | 342 | 302 | 566 | 172 | 506 | 172 | 421 | 167 | 422 | 172 | 388 | 201 | 460 | 130 | 533 | 401 | 366 | 525 | 3070 | 3176 | 6,246 | 71 | 69.9/131 |
| White/Gold | 342 | 302 | 538 | 172 | 506 | 172 | 365 | 167 | 385 | 172 | 388 | 168 | 438 | 130 | 533 | 340 | 366 | 476 | 2949 | 3011 | 5,828 | 71 | 67.9/128 |
| Gold | 327 | 302 | 538 | 123 | 479 | 157 | 365 | 163 | 385 | 172 | 327 | 168 | 438 | 122 | 483 | 340 | 295 | 476 | 2839 | 2821 | 5,660 | 71 | 67.1/124 |
| Gold/Red | 327 | 302 | 433 | 123 | 439 | 157 | 328 | 163 | 385 | 151 | 327 | 152 | 391 | 122 | 436 | 330 | 295 | 476 | 2657 | 2680 | 5,337 | 71 | 65.8/119 |
| Red | 322 | 259 | 433 | 95 | 439 | 129 | 328 | 143 | 324 | 151 | 297 | 152 | 391 | 107 | 436 | 330 | 276 | 391 | 2472 | 2531 | 5,003 | 71 | 64.8/114 |
| Black | 248 | 259 | 300 | 70 | 350 | 125 | 245 | 148 | 265 | 120 | 239 | 152 | 300 | 107 | 340 | 252 | 276 | 300 | 2010 | 2086 | 4,096 | 71 | 61.0/111 |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total | Par | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | ||
| Handicap | 11 | 17 | 5 | 9 | 3 | 15 | 7 | 13 | 1 | 12 | 18 | 16 | 8 | 2 | 10 | 4 | 14 | 6 | |||||
| Green | 430 | 205 | 552 | 441 | 559 | 340 | 455 | 196 | 419 | 400 | 214 | 341 | 456 | 599 | 480 | 436 | 238 | 579 | 3597 | 3743 | 7,340 | 72 | 74.3/143 |
| Brown | 426 | 199 | 535 | 436 | 537 | 310 | 420 | 176 | 414 | 392 | 192 | 336 | 434 | 556 | 436 | 431 | 230 | 573 | 3453 | 3580 | 7,033 | 72 | 72.9/140 |
| Brown/White | 392 | 176 | 535 | 436 | 537 | 310 | 389 | 151 | 387 | 392 | 186 | 310 | 434 | 556 | 405 | 431 | 201 | 509 | 3313 | 3424 | 6,737 | 72 | 71.6/137 |
| White | 392 | 176 | 510 | 397 | 501 | 292 | 389 | 151 | 387 | 368 | 186 | 310 | 405 | 519 | 405 | 411 | 201 | 509 | 3195 | 3314 | 6,509 | 72 | 70.5/134 |
| White/Gold | 392 | 176 | 468 | 397 | 480 | 292 | 353 | 151 | 353 | 368 | 186 | 310 | 368 | 519 | 405 | 384 | 171 | 465 | 3062 | 3176 | 6,238 | 72 | 69.1/129 |
| Gold | 364 | 154 | 468 | 363 | 480 | 269 | 353 | 130 | 353 | 344 | 161 | 300 | 368 | 486 | 373 | 384 | 171 | 465 | 2934 | 3052 | 5,986 | 72 | 68.1/126 |
| Gold/Red | 364 | 128 | 409 | 363 | 480 | 216 | 347 | 130 | 284 | 344 | 135 | 300 | 324 | 481 | 335 | 340 | 171 | 465 | 2721 | 2895 | 5,616 | 72 | 66.5/123 |
| Red | 322 | 128 | 409 | 301 | 413 | 216 | 347 | 123 | 284 | 294 | 135 | 234 | 324 | 481 | 335 | 340 | 166 | 439 | 2543 | 2748 | 5,291 | 72 | 64.8/118 |
| Black | 240 | 122 | 340 | 301 | 370 | 195 | 220 | 78 | 230 | 240 | 130 | 234 | 245 | 315 | 245 | 230 | 110 | 260 | 2096 | 2009 | 4,105 | 72 | 60.9/111 |
| Junior | 220 | 60 | 320 | 190 | 325 | 230 | 210 | 120 | 225 | 220 | 60 | 320 | 190 | 325 | 230 | 210 | 120 | 225 | 1900 | 1900 | 3,800 | 72 | 57.9/105 |
Tee and scorecard data retrieved from the USGA GHIN course database
How many strokes you get from each tee, by handicap index.
| Tee | Rating | Slope | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|
| Canyon · Tips | 73.0 | 144 | 2 | 8 | 15 | 21 | 27 | 34 | 40 | 48 |
| Canyon · Green | 72.7 | 143 | 2 | 8 | 14 | 21 | 27 | 33 | 40 | 47 |
| Canyon · Brown | 71.1 | 139 | 0 | 6 | 12 | 19 | 25 | 31 | 37 | 44 |
| Canyon · Brown/White | 70.4 | 135 | -1 | 5 | 11 | 17 | 23 | 29 | 35 | 42 |
| Canyon · White | 69.9 | 131 | -1 | 5 | 10 | 16 | 22 | 28 | 34 | 41 |
| Canyon · White/Gold | 67.9 | 128 | -3 | 3 | 8 | 14 | 20 | 25 | 31 | 38 |
| Canyon · Gold | 67.1 | 124 | -4 | 2 | 7 | 13 | 18 | 24 | 29 | 36 |
| Canyon · Gold/Red | 65.8 | 119 | -5 | 0 | 5 | 11 | 16 | 21 | 26 | 33 |
| Canyon · Red | 64.8 | 114 | -6 | -1 | 4 | 9 | 14 | 19 | 24 | 30 |
| Canyon · Black | 61.0 | 111 | -10 | -5 | 0 | 5 | 10 | 15 | 19 | 25 |
| Meadow · Green | 74.3 | 143 | 2 | 9 | 15 | 21 | 28 | 34 | 40 | 48 |
| Meadow · Brown | 72.9 | 140 | 1 | 7 | 13 | 19 | 26 | 32 | 38 | 46 |
| Meadow · Brown/White | 71.6 | 137 | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 43 |
| Meadow · White | 70.5 | 134 | -2 | 4 | 10 | 16 | 22 | 28 | 34 | 41 |
| Meadow · White/Gold | 69.1 | 129 | -3 | 3 | 9 | 14 | 20 | 26 | 31 | 38 |
| Meadow · Gold | 68.1 | 126 | -4 | 2 | 7 | 13 | 18 | 24 | 30 | 36 |
| Meadow · Gold/Red | 66.5 | 123 | -6 | 0 | 5 | 11 | 16 | 22 | 27 | 34 |
| Meadow · Red | 64.8 | 118 | -7 | -2 | 3 | 8 | 14 | 19 | 24 | 30 |
| Meadow · Black | 60.9 | 111 | -11 | -6 | -1 | 4 | 9 | 13 | 18 | 24 |
| Meadow · Junior | 57.9 | 105 | -14 | -9 | -5 | 0 | 4 | 9 | 14 | 19 |
Work out your exact course handicap here, or calculate your handicap index.
Updated October 2026 · Best golf courses in Arizona ›
All golf courses in Sedona ›